2/6 2011.07.17 17:58:35 cq13r
cq13r
CM CQ13r 13 element Curtain Quad with reflector from W1HBQ
CM Minor tweaks for 2.4Ghz by AE6KS
CE
SY l0 = 2	'l0 is the length of the top and bottom elements in the center
SY l00 = 1.75	'l00 is the length of the central element
SY l1 = 4.00	'l1 is the length of the elements next to the center column
SY l2 = 3.75	'l2 is the length of the outer elements
SY h = 6.00	'h is the length of all vertical wires
SY y0 = .5 * l0
SY y00 = .5 * l00
SY y0t = .1 * l00
SY y1 = y0 + l1
SY y2 = y1 + l2
SY z0 = 0
SY z1 = h
SY z2 = z1 + h
SY z3 = z2 + h
SY t = 2.61	't is the electrical length of the matching transformer
GW	3	11	0	y1	z2	0	y2	z2	0.039
GW	4	11	0	y0	z1	0	y1	z1	0.039
GW	7	11	0	y1	z0	0	y2	z0	0.039
GW	8	11	0	y0	-z1	0	y1	-z1	0.039
GW	11	11	0	y1	-z2	0	y2	-z2	0.039
GW	14	13	0	y0	z2	0	y0	z1	0.039
GW	15	13	0	y0	z1	0	y00	z0	0.039
GW	16	13	0	y00	z0	0	y0	-z1	0.039
GW	17	13	0	y0	-z1	0	y0	-z2	0.039
GW	20	13	0	y1	z2	0	y1	z1	0.039
GW	21	13	0	y1	z1	0	y1	z0	0.039
GW	22	13	0	y1	z0	0	y1	-z1	0.039
GW	23	13	0	y1	-z1	0	y1	-z2	0.039
GW	103	11	0	-y1	z2	0	-y2	z2	0.039
GW	104	11	0	-y0	z1	0	-y1	z1	0.039
GW	107	11	0	-y1	z0	0	-y2	z0	0.039
GW	108	11	0	-y0	-z1	0	-y1	-z1	0.039
GW	111	11	0	-y1	-z2	0	-y2	-z2	0.039
GW	114	13	0	-y0	z2	0	-y0	z1	0.039
GW	115	13	0	-y0	z1	0	-y00	z0	0.039
GW	116	13	0	-y00	z0	0	-y0	-z1	0.039
GW	117	13	0	-y0	-z1	0	-y0	-z2	0.039
GW	120	13	0	-y1	z2	0	-y1	z1	0.039
GW	121	13	0	-y1	z1	0	-y1	z0	0.039
GW	122	13	0	-y1	z0	0	-y1	-z1	0.039
GW	123	13	0	-y1	-z1	0	-y1	-z2	0.039
GW	202	5	0	-y0	z2	0	y0	z2	0.039
GW	205	5	0	-y00	z0	0	y00	z0	0.039
GW	206	1	t	-y0t	z0	t	y0t	z0	0.039
GW	210	5	0	-y0	-z2	0	y0	-z2	0.039
GW	211	1	-2	-11	14	-2	-10	14	0.1592
GW	212	1	-2	-10	14	-2	-9	14	0.1592
GW	213	1	-2	-9	14	-2	-8	14	0.1592
GW	214	1	-2	-8	14	-2	-7	14	0.1592
GW	215	1	-2	-7	14	-2	-6	14	0.1592
GW	216	1	-2	-6	14	-2	-5	14	0.1592
GW	217	1	-2	-5	14	-2	-4	14	0.1592
GW	218	1	-2	-4	14	-2	-3	14	0.1592
GW	219	1	-2	-3	14	-2	-2	14	0.1592
GW	220	1	-2	-2	14	-2	-1	14	0.1592
GW	221	1	-2	-1	14	-2	0	14	0.1592
GW	222	1	-2	0	14	-2	1	14	0.1592
GW	223	1	-2	1	14	-2	2	14	0.1592
GW	224	1	-2	2	14	-2	3	14	0.1592
GW	225	1	-2	3	14	-2	4	14	0.1592
GW	226	1	-2	4	14	-2	5	14	0.1592
GW	227	1	-2	5	14	-2	6	14	0.1592
GW	228	1	-2	6	14	-2	7	14	0.1592
GW	229	1	-2	7	14	-2	8	14	0.1592
GW	230	1	-2	8	14	-2	9	14	0.1592
GW	231	1	-2	9	14	-2	10	14	0.1592
GW	232	1	-2	10	14	-2	11	14	0.1592
GW	233	1	-2	-11	13	-2	-10	13	0.1592
GW	234	1	-2	-10	13	-2	-9	13	0.1592
GW	235	1	-2	-9	13	-2	-8	13	0.1592
GW	236	1	-2	-8	13	-2	-7	13	0.1592
GW	237	1	-2	-7	13	-2	-6	13	0.1592
GW	238	1	-2	-6	13	-2	-5	13	0.1592
GW	239	1	-2	-5	13	-2	-4	13	0.1592
GW	240	1	-2	-4	13	-2	-3	13	0.1592
GW	241	1	-2	-3	13	-2	-2	13	0.1592
GW	242	1	-2	-2	13	-2	-1	13	0.1592
GW	243	1	-2	-1	13	-2	0	13	0.1592
GW	244	1	-2	0	13	-2	1	13	0.1592
GW	245	1	-2	1	13	-2	2	13	0.1592
GW	246	1	-2	2	13	-2	3	13	0.1592
GW	247	1	-2	3	13	-2	4	13	0.1592
GW	248	1	-2	4	13	-2	5	13	0.1592
GW	249	1	-2	5	13	-2	6	13	0.1592
GW	250	1	-2	6	13	-2	7	13	0.1592
GW	251	1	-2	7	13	-2	8	13	0.1592
GW	252	1	-2	8	13	-2	9	13	0.1592
GW	253	1	-2	9	13	-2	10	13	0.1592
GW	254	1	-2	10	13	-2	11	13	0.1592
GW	255	1	-2	-11	12	-2	-10	12	0.1592
GW	256	1	-2	-10	12	-2	-9	12	0.1592
GW	257	1	-2	-9	12	-2	-8	12	0.1592
GW	258	1	-2	-8	12	-2	-7	12	0.1592
GW	259	1	-2	-7	12	-2	-6	12	0.1592
GW	260	1	-2	-6	12	-2	-5	12	0.1592
GW	261	1	-2	-5	12	-2	-4	12	0.1592
GW	262	1	-2	-4	12	-2	-3	12	0.1592
GW	263	1	-2	-3	12	-2	-2	12	0.1592
GW	264	1	-2	-2	12	-2	-1	12	0.1592
GW	265	1	-2	-1	12	-2	0	12	0.1592
GW	266	1	-2	0	12	-2	1	12	0.1592
GW	267	1	-2	1	12	-2	2	12	0.1592
GW	268	1	-2	2	12	-2	3	12	0.1592
GW	269	1	-2	3	12	-2	4	12	0.1592
GW	270	1	-2	4	12	-2	5	12	0.1592
GW	271	1	-2	5	12	-2	6	12	0.1592
GW	272	1	-2	6	12	-2	7	12	0.1592
GW	273	1	-2	7	12	-2	8	12	0.1592
GW	274	1	-2	8	12	-2	9	12	0.1592
GW	275	1	-2	9	12	-2	10	12	0.1592
GW	276	1	-2	10	12	-2	11	12	0.1592
GW	277	1	-2	-11	11	-2	-10	11	0.1592
GW	278	1	-2	-10	11	-2	-9	11	0.1592
GW	279	1	-2	-9	11	-2	-8	11	0.1592
GW	280	1	-2	-8	11	-2	-7	11	0.1592
GW	281	1	-2	-7	11	-2	-6	11	0.1592
GW	282	1	-2	-6	11	-2	-5	11	0.1592
GW	283	1	-2	-5	11	-2	-4	11	0.1592
GW	284	1	-2	-4	11	-2	-3	11	0.1592
GW	285	1	-2	-3	11	-2	-2	11	0.1592
GW	286	1	-2	-2	11	-2	-1	11	0.1592
GW	287	1	-2	-1	11	-2	0	11	0.1592
GW	288	1	-2	0	11	-2	1	11	0.1592
GW	289	1	-2	1	11	-2	2	11	0.1592
GW	290	1	-2	2	11	-2	3	11	0.1592
GW	291	1	-2	3	11	-2	4	11	0.1592
GW	292	1	-2	4	11	-2	5	11	0.1592
GW	293	1	-2	5	11	-2	6	11	0.1592
GW	294	1	-2	6	11	-2	7	11	0.1592
GW	295	1	-2	7	11	-2	8	11	0.1592
GW	296	1	-2	8	11	-2	9	11	0.1592
GW	297	1	-2	9	11	-2	10	11	0.1592
GW	298	1	-2	10	11	-2	11	11	0.1592
GW	299	1	-2	-11	10	-2	-10	10	0.1592
GW	300	1	-2	-10	10	-2	-9	10	0.1592
GW	301	1	-2	-9	10	-2	-8	10	0.1592
GW	302	1	-2	-8	10	-2	-7	10	0.1592
GW	303	1	-2	-7	10	-2	-6	10	0.1592
GW	304	1	-2	-6	10	-2	-5	10	0.1592
GW	305	1	-2	-5	10	-2	-4	10	0.1592
GW	306	1	-2	-4	10	-2	-3	10	0.1592
GW	307	1	-2	-3	10	-2	-2	10	0.1592
GW	308	1	-2	-2	10	-2	-1	10	0.1592
GW	309	1	-2	-1	10	-2	0	10	0.1592
GW	310	1	-2	0	10	-2	1	10	0.1592
GW	311	1	-2	1	10	-2	2	10	0.1592
GW	312	1	-2	2	10	-2	3	10	0.1592
GW	313	1	-2	3	10	-2	4	10	0.1592
GW	314	1	-2	4	10	-2	5	10	0.1592
GW	315	1	-2	5	10	-2	6	10	0.1592
GW	316	1	-2	6	10	-2	7	10	0.1592
GW	317	1	-2	7	10	-2	8	10	0.1592
GW	318	1	-2	8	10	-2	9	10	0.1592
GW	319	1	-2	9	10	-2	10	10	0.1592
GW	320	1	-2	10	10	-2	11	10	0.1592
GW	321	1	-2	-11	9	-2	-10	9	0.1592
GW	322	1	-2	-10	9	-2	-9	9	0.1592
GW	323	1	-2	-9	9	-2	-8	9	0.1592
GW	324	1	-2	-8	9	-2	-7	9	0.1592
GW	325	1	-2	-7	9	-2	-6	9	0.1592
GW	326	1	-2	-6	9	-2	-5	9	0.1592
GW	327	1	-2	-5	9	-2	-4	9	0.1592
GW	328	1	-2	-4	9	-2	-3	9	0.1592
GW	329	1	-2	-3	9	-2	-2	9	0.1592
GW	330	1	-2	-2	9	-2	-1	9	0.1592
GW	331	1	-2	-1	9	-2	0	9	0.1592
GW	332	1	-2	0	9	-2	1	9	0.1592
GW	333	1	-2	1	9	-2	2	9	0.1592
GW	334	1	-2	2	9	-2	3	9	0.1592
GW	335	1	-2	3	9	-2	4	9	0.1592
GW	336	1	-2	4	9	-2	5	9	0.1592
GW	337	1	-2	5	9	-2	6	9	0.1592
GW	338	1	-2	6	9	-2	7	9	0.1592
GW	339	1	-2	7	9	-2	8	9	0.1592
GW	340	1	-2	8	9	-2	9	9	0.1592
GW	341	1	-2	9	9	-2	10	9	0.1592
GW	342	1	-2	10	9	-2	11	9	0.1592
GW	343	1	-2	-11	8	-2	-10	8	0.1592
GW	344	1	-2	-10	8	-2	-9	8	0.1592
GW	345	1	-2	-9	8	-2	-8	8	0.1592
GW	346	1	-2	-8	8	-2	-7	8	0.1592
GW	347	1	-2	-7	8	-2	-6	8	0.1592
GW	348	1	-2	-6	8	-2	-5	8	0.1592
GW	349	1	-2	-5	8	-2	-4	8	0.1592
GW	350	1	-2	-4	8	-2	-3	8	0.1592
GW	351	1	-2	-3	8	-2	-2	8	0.1592
GW	352	1	-2	-2	8	-2	-1	8	0.1592
GW	353	1	-2	-1	8	-2	0	8	0.1592
GW	354	1	-2	0	8	-2	1	8	0.1592
GW	355	1	-2	1	8	-2	2	8	0.1592
GW	356	1	-2	2	8	-2	3	8	0.1592
GW	357	1	-2	3	8	-2	4	8	0.1592
GW	358	1	-2	4	8	-2	5	8	0.1592
GW	359	1	-2	5	8	-2	6	8	0.1592
GW	360	1	-2	6	8	-2	7	8	0.1592
GW	361	1	-2	7	8	-2	8	8	0.1592
GW	362	1	-2	8	8	-2	9	8	0.1592
GW	363	1	-2	9	8	-2	10	8	0.1592
GW	364	1	-2	10	8	-2	11	8	0.1592
GW	365	1	-2	-11	7	-2	-10	7	0.1592
GW	366	1	-2	-10	7	-2	-9	7	0.1592
GW	367	1	-2	-9	7	-2	-8	7	0.1592
GW	368	1	-2	-8	7	-2	-7	7	0.1592
GW	369	1	-2	-7	7	-2	-6	7	0.1592
GW	370	1	-2	-6	7	-2	-5	7	0.1592
GW	371	1	-2	-5	7	-2	-4	7	0.1592
GW	372	1	-2	-4	7	-2	-3	7	0.1592
GW	373	1	-2	-3	7	-2	-2	7	0.1592
GW	374	1	-2	-2	7	-2	-1	7	0.1592
GW	375	1	-2	-1	7	-2	0	7	0.1592
GW	376	1	-2	0	7	-2	1	7	0.1592
GW	377	1	-2	1	7	-2	2	7	0.1592
GW	378	1	-2	2	7	-2	3	7	0.1592
GW	379	1	-2	3	7	-2	4	7	0.1592
GW	380	1	-2	4	7	-2	5	7	0.1592
GW	381	1	-2	5	7	-2	6	7	0.1592
GW	382	1	-2	6	7	-2	7	7	0.1592
GW	383	1	-2	7	7	-2	8	7	0.1592
GW	384	1	-2	8	7	-2	9	7	0.1592
GW	385	1	-2	9	7	-2	10	7	0.1592
GW	386	1	-2	10	7	-2	11	7	0.1592
GW	387	1	-2	-11	6	-2	-10	6	0.1592
GW	388	1	-2	-10	6	-2	-9	6	0.1592
GW	389	1	-2	-9	6	-2	-8	6	0.1592
GW	390	1	-2	-8	6	-2	-7	6	0.1592
GW	391	1	-2	-7	6	-2	-6	6	0.1592
GW	392	1	-2	-6	6	-2	-5	6	0.1592
GW	393	1	-2	-5	6	-2	-4	6	0.1592
GW	394	1	-2	-4	6	-2	-3	6	0.1592
GW	395	1	-2	-3	6	-2	-2	6	0.1592
GW	396	1	-2	-2	6	-2	-1	6	0.1592
GW	397	1	-2	-1	6	-2	0	6	0.1592
GW	398	1	-2	0	6	-2	1	6	0.1592
GW	399	1	-2	1	6	-2	2	6	0.1592
GW	400	1	-2	2	6	-2	3	6	0.1592
GW	401	1	-2	3	6	-2	4	6	0.1592
GW	402	1	-2	4	6	-2	5	6	0.1592
GW	403	1	-2	5	6	-2	6	6	0.1592
GW	404	1	-2	6	6	-2	7	6	0.1592
GW	405	1	-2	7	6	-2	8	6	0.1592
GW	406	1	-2	8	6	-2	9	6	0.1592
GW	407	1	-2	9	6	-2	10	6	0.1592
GW	408	1	-2	10	6	-2	11	6	0.1592
GW	409	1	-2	-11	5	-2	-10	5	0.1592
GW	410	1	-2	-10	5	-2	-9	5	0.1592
GW	411	1	-2	-9	5	-2	-8	5	0.1592
GW	412	1	-2	-8	5	-2	-7	5	0.1592
GW	413	1	-2	-7	5	-2	-6	5	0.1592
GW	414	1	-2	-6	5	-2	-5	5	0.1592
GW	415	1	-2	-5	5	-2	-4	5	0.1592
GW	416	1	-2	-4	5	-2	-3	5	0.1592
GW	417	1	-2	-3	5	-2	-2	5	0.1592
GW	418	1	-2	-2	5	-2	-1	5	0.1592
GW	419	1	-2	-1	5	-2	0	5	0.1592
GW	420	1	-2	0	5	-2	1	5	0.1592
GW	421	1	-2	1	5	-2	2	5	0.1592
GW	422	1	-2	2	5	-2	3	5	0.1592
GW	423	1	-2	3	5	-2	4	5	0.1592
GW	424	1	-2	4	5	-2	5	5	0.1592
GW	425	1	-2	5	5	-2	6	5	0.1592
GW	426	1	-2	6	5	-2	7	5	0.1592
GW	427	1	-2	7	5	-2	8	5	0.1592
GW	428	1	-2	8	5	-2	9	5	0.1592
GW	429	1	-2	9	5	-2	10	5	0.1592
GW	430	1	-2	10	5	-2	11	5	0.1592
GW	431	1	-2	-11	4	-2	-10	4	0.1592
GW	432	1	-2	-10	4	-2	-9	4	0.1592
GW	433	1	-2	-9	4	-2	-8	4	0.1592
GW	434	1	-2	-8	4	-2	-7	4	0.1592
GW	435	1	-2	-7	4	-2	-6	4	0.1592
GW	436	1	-2	-6	4	-2	-5	4	0.1592
GW	437	1	-2	-5	4	-2	-4	4	0.1592
GW	438	1	-2	-4	4	-2	-3	4	0.1592
GW	439	1	-2	-3	4	-2	-2	4	0.1592
GW	440	1	-2	-2	4	-2	-1	4	0.1592
GW	441	1	-2	-1	4	-2	0	4	0.1592
GW	442	1	-2	0	4	-2	1	4	0.1592
GW	443	1	-2	1	4	-2	2	4	0.1592
GW	444	1	-2	2	4	-2	3	4	0.1592
GW	445	1	-2	3	4	-2	4	4	0.1592
GW	446	1	-2	4	4	-2	5	4	0.1592
GW	447	1	-2	5	4	-2	6	4	0.1592
GW	448	1	-2	6	4	-2	7	4	0.1592
GW	449	1	-2	7	4	-2	8	4	0.1592
GW	450	1	-2	8	4	-2	9	4	0.1592
GW	451	1	-2	9	4	-2	10	4	0.1592
GW	452	1	-2	10	4	-2	11	4	0.1592
GW	453	1	-2	-11	3	-2	-10	3	0.1592
GW	454	1	-2	-10	3	-2	-9	3	0.1592
GW	455	1	-2	-9	3	-2	-8	3	0.1592
GW	456	1	-2	-8	3	-2	-7	3	0.1592
GW	457	1	-2	-7	3	-2	-6	3	0.1592
GW	458	1	-2	-6	3	-2	-5	3	0.1592
GW	459	1	-2	-5	3	-2	-4	3	0.1592
GW	460	1	-2	-4	3	-2	-3	3	0.1592
GW	461	1	-2	-3	3	-2	-2	3	0.1592
GW	462	1	-2	-2	3	-2	-1	3	0.1592
GW	463	1	-2	-1	3	-2	0	3	0.1592
GW	464	1	-2	0	3	-2	1	3	0.1592
GW	465	1	-2	1	3	-2	2	3	0.1592
GW	466	1	-2	2	3	-2	3	3	0.1592
GW	467	1	-2	3	3	-2	4	3	0.1592
GW	468	1	-2	4	3	-2	5	3	0.1592
GW	469	1	-2	5	3	-2	6	3	0.1592
GW	470	1	-2	6	3	-2	7	3	0.1592
GW	471	1	-2	7	3	-2	8	3	0.1592
GW	472	1	-2	8	3	-2	9	3	0.1592
GW	473	1	-2	9	3	-2	10	3	0.1592
GW	474	1	-2	10	3	-2	11	3	0.1592
GW	475	1	-2	-11	2	-2	-10	2	0.1592
GW	476	1	-2	-10	2	-2	-9	2	0.1592
GW	477	1	-2	-9	2	-2	-8	2	0.1592
GW	478	1	-2	-8	2	-2	-7	2	0.1592
GW	479	1	-2	-7	2	-2	-6	2	0.1592
GW	480	1	-2	-6	2	-2	-5	2	0.1592
GW	481	1	-2	-5	2	-2	-4	2	0.1592
GW	482	1	-2	-4	2	-2	-3	2	0.1592
GW	483	1	-2	-3	2	-2	-2	2	0.1592
GW	484	1	-2	-2	2	-2	-1	2	0.1592
GW	485	1	-2	-1	2	-2	0	2	0.1592
GW	486	1	-2	0	2	-2	1	2	0.1592
GW	487	1	-2	1	2	-2	2	2	0.1592
GW	488	1	-2	2	2	-2	3	2	0.1592
GW	489	1	-2	3	2	-2	4	2	0.1592
GW	490	1	-2	4	2	-2	5	2	0.1592
GW	491	1	-2	5	2	-2	6	2	0.1592
GW	492	1	-2	6	2	-2	7	2	0.1592
GW	493	1	-2	7	2	-2	8	2	0.1592
GW	494	1	-2	8	2	-2	9	2	0.1592
GW	495	1	-2	9	2	-2	10	2	0.1592
GW	496	1	-2	10	2	-2	11	2	0.1592
GW	497	1	-2	-11	1	-2	-10	1	0.1592
GW	498	1	-2	-10	1	-2	-9	1	0.1592
GW	499	1	-2	-9	1	-2	-8	1	0.1592
GW	500	1	-2	-8	1	-2	-7	1	0.1592
GW	501	1	-2	-7	1	-2	-6	1	0.1592
GW	502	1	-2	-6	1	-2	-5	1	0.1592
GW	503	1	-2	-5	1	-2	-4	1	0.1592
GW	504	1	-2	-4	1	-2	-3	1	0.1592
GW	505	1	-2	-3	1	-2	-2	1	0.1592
GW	506	1	-2	-2	1	-2	-1	1	0.1592
GW	507	1	-2	-1	1	-2	0	1	0.1592
GW	508	1	-2	0	1	-2	1	1	0.1592
GW	509	1	-2	1	1	-2	2	1	0.1592
GW	510	1	-2	2	1	-2	3	1	0.1592
GW	511	1	-2	3	1	-2	4	1	0.1592
GW	512	1	-2	4	1	-2	5	1	0.1592
GW	513	1	-2	5	1	-2	6	1	0.1592
GW	514	1	-2	6	1	-2	7	1	0.1592
GW	515	1	-2	7	1	-2	8	1	0.1592
GW	516	1	-2	8	1	-2	9	1	0.1592
GW	517	1	-2	9	1	-2	10	1	0.1592
GW	518	1	-2	10	1	-2	11	1	0.1592
GW	519	1	-2	-11	0	-2	-10	0	0.1592
GW	520	1	-2	-10	0	-2	-9	0	0.1592
GW	521	1	-2	-9	0	-2	-8	0	0.1592
GW	522	1	-2	-8	0	-2	-7	0	0.1592
GW	523	1	-2	-7	0	-2	-6	0	0.1592
GW	524	1	-2	-6	0	-2	-5	0	0.1592
GW	525	1	-2	-5	0	-2	-4	0	0.1592
GW	526	1	-2	-4	0	-2	-3	0	0.1592
GW	527	1	-2	-3	0	-2	-2	0	0.1592
GW	528	1	-2	-2	0	-2	-1	0	0.1592
GW	529	1	-2	-1	0	-2	0	0	0.1592
GW	530	1	-2	0	0	-2	1	0	0.1592
GW	531	1	-2	1	0	-2	2	0	0.1592
GW	532	1	-2	2	0	-2	3	0	0.1592
GW	533	1	-2	3	0	-2	4	0	0.1592
GW	534	1	-2	4	0	-2	5	0	0.1592
GW	535	1	-2	5	0	-2	6	0	0.1592
GW	536	1	-2	6	0	-2	7	0	0.1592
GW	537	1	-2	7	0	-2	8	0	0.1592
GW	538	1	-2	8	0	-2	9	0	0.1592
GW	539	1	-2	9	0	-2	10	0	0.1592
GW	540	1	-2	10	0	-2	11	0	0.1592
GW	541	1	-2	-11	-1	-2	-10	-1	0.1592
GW	542	1	-2	-10	-1	-2	-9	-1	0.1592
GW	543	1	-2	-9	-1	-2	-8	-1	0.1592
GW	544	1	-2	-8	-1	-2	-7	-1	0.1592
GW	545	1	-2	-7	-1	-2	-6	-1	0.1592
GW	546	1	-2	-6	-1	-2	-5	-1	0.1592
GW	547	1	-2	-5	-1	-2	-4	-1	0.1592
GW	548	1	-2	-4	-1	-2	-3	-1	0.1592
GW	549	1	-2	-3	-1	-2	-2	-1	0.1592
GW	550	1	-2	-2	-1	-2	-1	-1	0.1592
GW	551	1	-2	-1	-1	-2	0	-1	0.1592
GW	552	1	-2	0	-1	-2	1	-1	0.1592
GW	553	1	-2	1	-1	-2	2	-1	0.1592
GW	554	1	-2	2	-1	-2	3	-1	0.1592
GW	555	1	-2	3	-1	-2	4	-1	0.1592
GW	556	1	-2	4	-1	-2	5	-1	0.1592
GW	557	1	-2	5	-1	-2	6	-1	0.1592
GW	558	1	-2	6	-1	-2	7	-1	0.1592
GW	559	1	-2	7	-1	-2	8	-1	0.1592
GW	560	1	-2	8	-1	-2	9	-1	0.1592
GW	561	1	-2	9	-1	-2	10	-1	0.1592
GW	562	1	-2	10	-1	-2	11	-1	0.1592
GW	563	1	-2	-11	-2	-2	-10	-2	0.1592
GW	564	1	-2	-10	-2	-2	-9	-2	0.1592
GW	565	1	-2	-9	-2	-2	-8	-2	0.1592
GW	566	1	-2	-8	-2	-2	-7	-2	0.1592
GW	567	1	-2	-7	-2	-2	-6	-2	0.1592
GW	568	1	-2	-6	-2	-2	-5	-2	0.1592
GW	569	1	-2	-5	-2	-2	-4	-2	0.1592
GW	570	1	-2	-4	-2	-2	-3	-2	0.1592
GW	571	1	-2	-3	-2	-2	-2	-2	0.1592
GW	572	1	-2	-2	-2	-2	-1	-2	0.1592
GW	573	1	-2	-1	-2	-2	0	-2	0.1592
GW	574	1	-2	0	-2	-2	1	-2	0.1592
GW	575	1	-2	1	-2	-2	2	-2	0.1592
GW	576	1	-2	2	-2	-2	3	-2	0.1592
GW	577	1	-2	3	-2	-2	4	-2	0.1592
GW	578	1	-2	4	-2	-2	5	-2	0.1592
GW	579	1	-2	5	-2	-2	6	-2	0.1592
GW	580	1	-2	6	-2	-2	7	-2	0.1592
GW	581	1	-2	7	-2	-2	8	-2	0.1592
GW	582	1	-2	8	-2	-2	9	-2	0.1592
GW	583	1	-2	9	-2	-2	10	-2	0.1592
GW	584	1	-2	10	-2	-2	11	-2	0.1592
GW	585	1	-2	-11	-3	-2	-10	-3	0.1592
GW	586	1	-2	-10	-3	-2	-9	-3	0.1592
GW	587	1	-2	-9	-3	-2	-8	-3	0.1592
GW	588	1	-2	-8	-3	-2	-7	-3	0.1592
GW	589	1	-2	-7	-3	-2	-6	-3	0.1592
GW	590	1	-2	-6	-3	-2	-5	-3	0.1592
GW	591	1	-2	-5	-3	-2	-4	-3	0.1592
GW	592	1	-2	-4	-3	-2	-3	-3	0.1592
GW	593	1	-2	-3	-3	-2	-2	-3	0.1592
GW	594	1	-2	-2	-3	-2	-1	-3	0.1592
GW	595	1	-2	-1	-3	-2	0	-3	0.1592
GW	596	1	-2	0	-3	-2	1	-3	0.1592
GW	597	1	-2	1	-3	-2	2	-3	0.1592
GW	598	1	-2	2	-3	-2	3	-3	0.1592
GW	599	1	-2	3	-3	-2	4	-3	0.1592
GW	600	1	-2	4	-3	-2	5	-3	0.1592
GW	601	1	-2	5	-3	-2	6	-3	0.1592
GW	602	1	-2	6	-3	-2	7	-3	0.1592
GW	603	1	-2	7	-3	-2	8	-3	0.1592
GW	604	1	-2	8	-3	-2	9	-3	0.1592
GW	605	1	-2	9	-3	-2	10	-3	0.1592
GW	606	1	-2	10	-3	-2	11	-3	0.1592
GW	607	1	-2	-11	-4	-2	-10	-4	0.1592
GW	608	1	-2	-10	-4	-2	-9	-4	0.1592
GW	609	1	-2	-9	-4	-2	-8	-4	0.1592
GW	610	1	-2	-8	-4	-2	-7	-4	0.1592
GW	611	1	-2	-7	-4	-2	-6	-4	0.1592
GW	612	1	-2	-6	-4	-2	-5	-4	0.1592
GW	613	1	-2	-5	-4	-2	-4	-4	0.1592
GW	614	1	-2	-4	-4	-2	-3	-4	0.1592
GW	615	1	-2	-3	-4	-2	-2	-4	0.1592
GW	616	1	-2	-2	-4	-2	-1	-4	0.1592
GW	617	1	-2	-1	-4	-2	0	-4	0.1592
GW	618	1	-2	0	-4	-2	1	-4	0.1592
GW	619	1	-2	1	-4	-2	2	-4	0.1592
GW	620	1	-2	2	-4	-2	3	-4	0.1592
GW	621	1	-2	3	-4	-2	4	-4	0.1592
GW	622	1	-2	4	-4	-2	5	-4	0.1592
GW	623	1	-2	5	-4	-2	6	-4	0.1592
GW	624	1	-2	6	-4	-2	7	-4	0.1592
GW	625	1	-2	7	-4	-2	8	-4	0.1592
GW	626	1	-2	8	-4	-2	9	-4	0.1592
GW	627	1	-2	9	-4	-2	10	-4	0.1592
GW	628	1	-2	10	-4	-2	11	-4	0.1592
GW	629	1	-2	-11	-5	-2	-10	-5	0.1592
GW	630	1	-2	-10	-5	-2	-9	-5	0.1592
GW	631	1	-2	-9	-5	-2	-8	-5	0.1592
GW	632	1	-2	-8	-5	-2	-7	-5	0.1592
GW	633	1	-2	-7	-5	-2	-6	-5	0.1592
GW	634	1	-2	-6	-5	-2	-5	-5	0.1592
GW	635	1	-2	-5	-5	-2	-4	-5	0.1592
GW	636	1	-2	-4	-5	-2	-3	-5	0.1592
GW	637	1	-2	-3	-5	-2	-2	-5	0.1592
GW	638	1	-2	-2	-5	-2	-1	-5	0.1592
GW	639	1	-2	-1	-5	-2	0	-5	0.1592
GW	640	1	-2	0	-5	-2	1	-5	0.1592
GW	641	1	-2	1	-5	-2	2	-5	0.1592
GW	642	1	-2	2	-5	-2	3	-5	0.1592
GW	643	1	-2	3	-5	-2	4	-5	0.1592
GW	644	1	-2	4	-5	-2	5	-5	0.1592
GW	645	1	-2	5	-5	-2	6	-5	0.1592
GW	646	1	-2	6	-5	-2	7	-5	0.1592
GW	647	1	-2	7	-5	-2	8	-5	0.1592
GW	648	1	-2	8	-5	-2	9	-5	0.1592
GW	649	1	-2	9	-5	-2	10	-5	0.1592
GW	650	1	-2	10	-5	-2	11	-5	0.1592
GW	651	1	-2	-11	-6	-2	-10	-6	0.1592
GW	652	1	-2	-10	-6	-2	-9	-6	0.1592
GW	653	1	-2	-9	-6	-2	-8	-6	0.1592
GW	654	1	-2	-8	-6	-2	-7	-6	0.1592
GW	655	1	-2	-7	-6	-2	-6	-6	0.1592
GW	656	1	-2	-6	-6	-2	-5	-6	0.1592
GW	657	1	-2	-5	-6	-2	-4	-6	0.1592
GW	658	1	-2	-4	-6	-2	-3	-6	0.1592
GW	659	1	-2	-3	-6	-2	-2	-6	0.1592
GW	660	1	-2	-2	-6	-2	-1	-6	0.1592
GW	661	1	-2	-1	-6	-2	0	-6	0.1592
GW	662	1	-2	0	-6	-2	1	-6	0.1592
GW	663	1	-2	1	-6	-2	2	-6	0.1592
GW	664	1	-2	2	-6	-2	3	-6	0.1592
GW	665	1	-2	3	-6	-2	4	-6	0.1592
GW	666	1	-2	4	-6	-2	5	-6	0.1592
GW	667	1	-2	5	-6	-2	6	-6	0.1592
GW	668	1	-2	6	-6	-2	7	-6	0.1592
GW	669	1	-2	7	-6	-2	8	-6	0.1592
GW	670	1	-2	8	-6	-2	9	-6	0.1592
GW	671	1	-2	9	-6	-2	10	-6	0.1592
GW	672	1	-2	10	-6	-2	11	-6	0.1592
GW	673	1	-2	-11	-7	-2	-10	-7	0.1592
