CM MFJ1800 2.4GHz yagi
CM Reverse Engineering by Jeff Liebermann 2009-11-27 v18
CM All dimensions in meters. 0,0,0 is center of driven element
CM Normalized to 200 ohms
CM 'End of comments
CE
SY refl=0.0319 'reflector length meters
SY radius=0.001 'element rod radius (sheet metal = 0.002 m thick)
GW 1 9 -0.0207 0 -refl -0.0207 0 refl radius
SY dir=0.0234 'director lengths meters
GW 3 9 0.0155 0 -dir 0.0155 0 dir radius
GW 4 9 0.0424 0 -dir 0.0424 0 dir radius
GW 5 9 0.0693 0 -dir 0.0693 0 dir radius
GW 6 9 0.0962 0 -dir 0.0962 0 dir radius
GW 7 9 0.1231 0 -dir 0.1231 0 dir radius
GW 8 9 0.1500 0 -dir 0.1500 0 dir radius
GW 9 9 0.1769 0 -dir 0.1769 0 dir radius
GW 10 9 0.2038 0 -dir 0.2038 0 dir radius
GW 11 9 0.2307 0 -dir 0.2307 0 dir radius
GW 12 9 0.2576 0 -dir 0.2576 0 dir radius
GW 13 9 0.2845 0 -dir 0.2845 0 dir radius
GW 14 9 0.3114 0 -dir 0.3114 0 dir radius
GW 15 9 0.3383 0 -dir 0.3383 0 dir radius
GW 16 9 0.3652 0 -dir 0.3652 0 dir radius
SY radius=0.000407 'half copper loop thickness
SY width=0.00263 'half the folded dipole width
SY Y1=0.004 'Y position of loop relative to boom
SY Y2=0.0014 'Y position of loop relative to boom
GW 30 1 width 0.014 -0.017 width 0.014 -0.0102 radius
GW 31 1 width 0.014 0.0102 width 0.014 0.017 radius
GW 32 1 width -Y1 0.017 width -Y1 0.0102 radius
GW 33 1 width -Y1 0.0102 width -Y1 0.0034 radius
GW 34 1 width -Y1 0.0034 width -Y1 -0.0034 radius
GW 35 1 width -Y1 -0.0034 width -Y1 -0.0102 radius
GW 36 1 width -Y1 -0.0102 width -Y1 -0.017 radius
GW 37 1 width -Y1 0.017 width -Y2 0.0233 radius
GW 38 1 width -Y2 0.0233 width 0.005 0.026 radius
GW 39 1 width 0.005 0.026 width 0.0114 0.0233 radius
GW 40 1 width 0.0114 0.0233 width 0.014 0.017 radius
GW 41 1 width -Y1 -0.017 width -Y2 -0.0233 radius
GW 42 1 width -Y2 -0.0233 width 0.005 -0.026 radius
GW 43 1 width 0.014 -0.017 width 0.0114 -0.0233 radius
GW 44 1 width 0.005 -0.026 width 0.0114 -0.0233 radius
GW 45 1 -width 0.014 -0.017 -width 0.014 -0.0102 radius
GW 46 1 -width 0.014 0.0102 -width 0.014 0.017 radius
GW 47 1 -width -Y1 0.017 -width -Y1 0.0102 radius
GW 48 1 -width -Y1 0.0102 -width -Y1 0.0034 radius
GW 49 1 -width -Y1 0.0034 -width -Y1 -0.0034 radius
GW 50 1 -width -Y1 -0.0034 -width -Y1 -0.0102 radius
GW 51 1 -width -Y1 -0.0102 -width -Y1 -0.017 radius
GW 52 1 -width -Y1 0.017 -width -Y2 0.0233 radius
GW 53 1 -width -Y2 0.0233 -width 0.005 0.026 radius
GW 54 1 -width 0.005 0.026 -width 0.0114 0.0233 radius
GW 55 1 -width 0.0114 0.0233 -width 0.014 0.017 radius
GW 56 1 -width -Y1 -0.017 -width -Y2 -0.0233 radius
GW 57 1 -width -Y2 -0.0233 -width 0.005 -0.026 radius
GW 58 1 -width 0.014 -0.017 -width 0.0114 -0.0233 radius
GW 59 1 -width 0.005 -0.026 -width 0.0114 -0.0233 radius
GW 60 1 -width 0.005 0.026 width 0.005 0.026 radius
GW 61 1 -width -Y2 0.0233 width -Y2 0.0233 radius
GW 62 1 -width 0.0114 0.0233 width 0.0114 0.0233 radius
GW 63 1 -width -Y1 0.017 width -Y1 0.017 radius
GW 64 1 -width 0.014 0.017 width 0.014 0.017 radius
GW 65 1 -width -Y1 -0.017 width -Y1 -0.017 radius
GW 66 1 -width -Y2 -0.0233 width -Y2 -0.0233 radius
GW 67 1 -width 0.005 -0.026 width 0.005 -0.026 radius
GW 68 1 -width 0.0114 -0.0233 width 0.0114 -0.0233 radius
GW 69 1 -width 0.014 -0.017 width 0.014 -0.017 radius
GW 70 1 -width 0.014 0.0102 width 0.014 0.0102 radius
GW 71 1 -width 0.014 -0.0102 width 0.014 -0.0102 radius
GW 72 1 -width -Y1 -0.0102 width -Y1 -0.0102 radius
GW 73 1 -width -Y1 -0.0034 width -Y1 -0.0034 radius
GW 74 1 -width -Y1 0.0034 width -Y1 0.0034 radius
GW 75 1 -width -Y1 0.0102 width -Y1 0.0102 radius
GW 76 1 -width 0.014 0.0102 -width 0.014 0.001 radius
GW 77 1 -width 0.014 -0.0102 -width 0.014 -0.001 radius
GW 78 1 width 0.014 0.0102 width 0.014 0.001 radius
GW 79 1 width 0.014 -0.0102 width 0.014 -0.001 radius
GW 80 1 -width 0.014 0.001 0 0.014 0.001 radius
GW 81 1 -width 0.014 -0.001 0 0.014 -0.001 radius
GW 82 1 0 0.014 0.001 width 0.014 0.001 radius
GW 83 1 0 0.014 -0.001 width 0.014 -0.001 radius
GW 99 1 0 0.014 0.001 0 0.014 -0.001 radius
GE 0
EK
EX 0 99 1 0 1 0 'voltage source
GN -1 'Free Space
FR 0 1 0 0 2440 0 'Frequency