| CPU-Z | |
| | |
| Binaries | |
| CPU-Z version | 1.52.1 |
| | |
| Processors | |
| Number of processors | 1 |
| Number of threads | 2 |
| | |
| APICs | |
| Processor 0 | |
| -- Core 0 | |
| -- Thread 0 | 0 |
| -- Core 1 | |
| -- Thread 0 | 1 |
| | |
| Processors Information | |
| Processor 1 | ID = 0 |
| Number of cores | 2 (max 2) |
| Number of threads | 2 (max 2) |
| Name | Intel Core 2 Duo E7400 |
| Codename | Wolfdale |
| Specification | Intel(R) Core(TM)2 Duo CPU E7400 @ 2.80GHz |
| Package (platform ID) | Socket 775 LGA (0x0) |
| CPUID | 6.7.A |
| Extended CPUID | 6.17 |
| Core Stepping | R0 |
| Technology | 45 nm |
| Core Speed | 1596.0 MHz |
| Multiplier x FSB | 6.0 x 266.0 MHz |
| Rated Bus speed | 1064.0 MHz |
| Stock frequency | 2800 MHz |
| Instructions sets | MMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T |
| L1 Data cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L1 Instruction cache | 2 x 32 KBytes, 8-way set associative, 64-byte line size |
| L2 cache | 3072 KBytes, 12-way set associative, 64-byte line size |
| FID/VID Control | yes |
| FID range | 6.0x - 10.5x |
| Max VID | 1.288 V |
| | |
| | |
| Thread dumps | |
| CPU Thread 0 | |
| APIC ID | 0 |
| Topology | Processor ID 0, Core ID 0, Thread ID 0 |
| Type | 01008001h |
| Max CPUID level | 0000000Dh |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 32 KB, 1 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
| Cache descriptor | Level 2, U, 3 MB, 2 thread(s) |
| | |
| CPUID | |
| 0x00000000 | 0x0000000D 0x756E6547 0x6C65746E 0x49656E69 |
| 0x00000001 | 0x0001067A 0x00020800 0x0408E39D 0xBFEBFBFF |
| 0x00000002 | 0x05B0B101 0x005657F0 0x00000000 0x2CB43048 |
| 0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000004 | 0x04000121 0x01C0003F 0x0000003F 0x00000001 |
| 0x00000004 | 0x04000122 0x01C0003F 0x0000003F 0x00000001 |
| 0x00000004 | 0x04004143 0x02C0003F 0x00000FFF 0x00000001 |
| 0x00000005 | 0x00000040 0x00000040 0x00000003 0x00022220 |
| 0x00000006 | 0x00000001 0x00000002 0x00000003 0x00000000 |
| 0x00000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000008 | 0x00000400 0x00000000 0x00000000 0x00000000 |
| 0x00000009 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x0000000A | 0x07280202 0x00000000 0x00000000 0x00000503 |
| 0x0000000C | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x0000000D | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
| 0x80000001 | 0x00000000 0x00000000 0x00000001 0x20100000 |
| 0x80000002 | 0x65746E49 0x2952286C 0x726F4320 0x4D542865 |
| 0x80000003 | 0x44203229 0x43206F75 0x20205550 0x45202020 |
| 0x80000004 | 0x30303437 0x20402020 0x30382E32 0x007A4847 |
| 0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000006 | 0x00000000 0x00000000 0x0C006040 0x00000000 |
| 0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000008 | 0x00003024 0x00000000 0x00000000 0x00000000 |
| | |
| MSR 0x0000001B | 0x00000000 0xFEE00900 |
| MSR 0x00000017 | 0x04000000 0xA984CA25 |
| MSR 0x000000CD | 0x00000000 0x80000800 |
| MSR 0x0000003F | 0x00000000 0x00000000 |
| MSR 0x000000CE | 0x00164A25 0x46460712 |
| MSR 0x000001A0 | 0x00000040 0x62972489 |
| MSR 0x000000EE | 0x00000000 0x86790300 |
| MSR 0x0000011E | 0x00000000 0xBE782119 |
| MSR 0x0000019C | 0x00000000 0x883F0000 |
| MSR 0x00000198 | 0x06164A25 0x06004A25 |
| MSR 0x00000199 | 0x00000000 0x00004A25 |
| | |
| CPU Thread 1 | |
| APIC ID | 1 |
| Topology | Processor ID 0, Core ID 1, Thread ID 0 |
| Type | 01008001h |
| Max CPUID level | 0000000Dh |
| Max CPUID ext. level | 80000008h |
| Cache descriptor | Level 1, D, 32 KB, 1 thread(s) |
| Cache descriptor | Level 1, I, 32 KB, 1 thread(s) |
| Cache descriptor | Level 2, U, 3 MB, 2 thread(s) |
| | |
| CPUID | |
| 0x00000000 | 0x0000000D 0x756E6547 0x6C65746E 0x49656E69 |
| 0x00000001 | 0x0001067A 0x01020800 0x0408E39D 0xBFEBFBFF |
| 0x00000002 | 0x05B0B101 0x005657F0 0x00000000 0x2CB43048 |
| 0x00000003 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000004 | 0x04000121 0x01C0003F 0x0000003F 0x00000001 |
| 0x00000004 | 0x04000122 0x01C0003F 0x0000003F 0x00000001 |
| 0x00000004 | 0x04004143 0x02C0003F 0x00000FFF 0x00000001 |
| 0x00000005 | 0x00000040 0x00000040 0x00000003 0x00022220 |
| 0x00000006 | 0x00000001 0x00000002 0x00000003 0x00000000 |
| 0x00000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x00000008 | 0x00000400 0x00000000 0x00000000 0x00000000 |
| 0x00000009 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x0000000A | 0x07280202 0x00000000 0x00000000 0x00000503 |
| 0x0000000C | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x0000000D | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000000 | 0x80000008 0x00000000 0x00000000 0x00000000 |
| 0x80000001 | 0x00000000 0x00000000 0x00000001 0x20100000 |
| 0x80000002 | 0x65746E49 0x2952286C 0x726F4320 0x4D542865 |
| 0x80000003 | 0x44203229 0x43206F75 0x20205550 0x45202020 |
| 0x80000004 | 0x30303437 0x20402020 0x30382E32 0x007A4847 |
| 0x80000005 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000006 | 0x00000000 0x00000000 0x0C006040 0x00000000 |
| 0x80000007 | 0x00000000 0x00000000 0x00000000 0x00000000 |
| 0x80000008 | 0x00003024 0x00000000 0x00000000 0x00000000 |
| | |
| MSR 0x0000001B | 0x00000000 0xFEE00800 |
| MSR 0x00000017 | 0x04000000 0xA984CA25 |
| MSR 0x000000CD | 0x00000000 0x80000800 |
| MSR 0x0000003F | 0x00000000 0x00000000 |
| MSR 0x000000CE | 0x00164A25 0x46460712 |
| MSR 0x000001A0 | 0x00000040 0x62972489 |
| MSR 0x000000EE | 0x00000000 0x86790300 |
| MSR 0x0000011E | 0x00000000 0xBE782119 |
| MSR 0x0000019C | 0x00000000 0x883F0000 |
| MSR 0x00000198 | 0x06164A25 0x06004A25 |
| MSR 0x00000199 | 0x00000000 0x00004A25 |
| | |
| | |
| | |
| Chipset | |
| Northbridge | Intel P35/G33/G31 rev. A2 |
| Southbridge | Intel 82801IR (ICH9R) rev. 02 |
| Memory Type | DDR2 |
| Memory Size | 3072 MBytes |
| Channels | Dual, (Symmetric) |
| Memory Frequency | 399.0 MHz (2:3) |
| CAS# latency (CL) | 6.0 |
| RAS# to CAS# delay (tRCD) | 6 |
| RAS# Precharge (tRP) | 6 |
| Cycle Time (tRAS) | 18 |
| Row Refresh Cycle Time (tRFC) | 42 |
| Command Rate (CR) | 2T |
| MCHBAR I/O Base address | 0x0FED14000 |
| MCHBAR I/O Size | 4096 |
| MCHBAR registers | |
| | 00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F |
| 00 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 10 | E0 15 0A 3D 00 00 00 00 00 00 00 00 00 00 00 00 |
| 20 | 01 30 01 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 30 | 06 5A 1F 00 10 28 90 01 00 00 00 37 17 44 03 23 |
| 40 | 08 80 03 0A 00 00 0F 00 00 00 00 00 00 00 00 00 |
| 50 | 01 00 84 00 02 01 8F 00 00 00 00 00 00 00 00 00 |
| 60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 90 | 55 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A0 | 00 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00 |
| B0 | 00 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00 |
| C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 100 | 00 00 00 00 00 0C 00 00 00 06 00 06 00 00 00 00 |
| 110 | 45 00 00 00 00 99 00 A9 58 21 00 00 00 00 00 00 |
| 120 | 5F 7F 8D 50 07 E0 1F 40 05 1F 80 00 10 92 00 00 |
| 130 | 82 36 57 D8 07 26 00 32 00 42 F2 7D 00 42 F2 7D |
| 140 | F3 E0 1B 00 ED 20 1E 00 63 F8 DB 01 E3 18 EC 01 |
| 150 | 0F 00 80 07 00 00 00 00 00 00 00 00 00 00 00 00 |
| 160 | 00 00 00 00 2D 00 00 00 2D 00 00 00 2D 00 00 00 |
| 170 | 2D 00 00 00 FF 01 34 01 00 00 00 00 00 FF FF FF |
| 180 | 00 01 00 00 00 00 00 00 00 00 00 00 11 0F 00 00 |
| 190 | 63 00 00 00 00 00 00 00 00 32 00 00 40 A0 00 00 |
| 1A0 | FF FF 00 00 CF 13 00 00 1F 00 00 00 A6 05 00 00 |
| 1B0 | 00 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00 |
| 1C0 | 70 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00 |
| 1D0 | 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 1E0 | 03 18 55 00 89 00 00 00 F1 00 00 0F 00 03 00 00 |
| 1F0 | C0 80 00 00 02 04 06 08 20 1F 00 00 00 00 00 00 |
| 200 | 08 00 10 00 18 00 18 00 02 02 02 00 00 00 00 00 |
| 210 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 220 | 17 11 00 58 02 03 45 10 00 00 00 00 00 00 00 00 |
| 230 | 00 00 00 00 00 00 00 00 00 00 00 00 89 7A 00 00 |
| 240 | 00 11 00 01 10 23 01 00 00 05 C5 0E 00 33 3D 00 |
| 250 | D5 03 2A CC 26 00 68 64 46 C5 0C 2A 0C 12 A5 15 |
| 260 | 90 3D 77 0B 89 00 0F 13 00 30 CC CF 33 BF 02 03 |
| 270 | 00 1E 55 01 01 86 08 00 81 18 14 88 41 00 00 00 |
| 280 | 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF |
| 290 | 1C 09 F2 04 01 01 00 00 44 44 00 00 68 06 00 00 |
| 2A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 2B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 |
| 2C0 | F0 C5 0C 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 2D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 2E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 2F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 300 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 310 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 320 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 330 | 00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00 |
| 340 | 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00 |
| 350 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 360 | 00 00 30 03 00 00 00 02 00 CC 00 00 00 80 00 80 |
| 370 | 9A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 380 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00 |
| 390 | 00 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00 |
| 3A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 3B0 | 00 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02 |
| 3C0 | 00 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00 |
| 3D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 3E0 | 00 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00 |
| 3F0 | 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00 |
| 400 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 410 | 00 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40 |
| 420 | 5A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 430 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01 |
| 440 | 00 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00 |
| 450 | 2D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00 |
| 460 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 470 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 480 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 490 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 4A0 | 97 B5 42 01 D7 D5 52 01 4F D3 44 06 00 E0 CB 17 |
| 4B0 | 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 |
| 4C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 4D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 4E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 4F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 500 | 00 00 00 00 00 00 00 00 11 01 00 00 A9 89 00 00 |
| 510 | 61 96 00 00 3C 02 00 00 06 08 00 00 84 09 00 00 |
| 520 | 00 00 00 00 00 00 00 00 01 00 00 00 23 33 00 00 |
| 530 | 45 54 00 00 24 09 00 00 24 09 00 00 00 00 00 00 |
| 540 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 550 | 01 00 00 00 03 70 00 00 0F 00 00 00 0F 00 00 00 |
| 560 | 01 00 00 00 03 60 00 00 0F 00 00 00 0A 00 00 00 |
| 570 | 01 00 00 00 03 50 00 00 0F 00 00 00 8A 00 00 00 |
| 580 | 01 00 00 00 03 40 00 00 0F 00 00 00 05 00 00 00 |
| 590 | 01 00 00 00 03 30 00 00 0F 00 00 00 00 00 00 00 |
| 5A0 | 01 00 00 00 03 20 00 00 0F 00 00 00 00 00 00 00 |
| 5B0 | 01 00 00 00 03 10 00 00 0F 00 00 00 00 00 00 00 |
| 5C0 | 01 00 00 00 03 00 00 00 0F 00 00 00 00 00 00 00 |
| 5D0 | 0C 00 00 80 00 00 00 00 E0 D7 31 88 98 0C 80 00 |
| 5E0 | 00 07 55 AA 07 38 00 00 00 80 07 00 00 00 00 00 |
| 5F0 | 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 80 |
| 600 | 08 00 10 00 18 00 18 00 02 02 02 00 00 00 00 00 |
| 610 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 620 | 17 11 00 58 02 03 45 10 00 00 00 00 00 00 00 00 |
| 630 | 00 00 00 00 00 00 00 00 00 00 00 00 89 7A 00 00 |
| 640 | 00 11 00 01 10 23 21 00 00 05 C5 0E 00 33 3D 00 |
| 650 | D5 03 2A CC 26 00 68 64 46 C5 0C 2A 0C 12 A5 15 |
| 660 | 90 3D 77 0B 89 00 0F 13 00 30 CC CF 33 BF 02 03 |
| 670 | 00 1E 55 01 01 86 08 00 81 18 14 88 41 00 00 00 |
| 680 | 00 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF |
| 690 | 1C 09 F2 04 01 01 00 00 44 44 00 00 68 06 00 00 |
| 6A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 6B0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01 |
| 6C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 6D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 04 01 08 |
| 6E0 | 00 00 00 00 00 04 01 08 00 00 00 00 02 01 00 04 |
| 6F0 | 00 00 00 00 02 01 00 04 00 00 00 00 00 00 00 00 |
| 700 | 00 00 00 00 00 01 02 00 00 00 00 00 00 02 08 04 |
| 710 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 720 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 730 | 00 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00 |
| 740 | 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00 |
| 750 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 760 | 00 00 30 03 00 00 00 02 00 CC 00 00 00 80 00 80 |
| 770 | 9A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 780 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00 |
| 790 | 00 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00 |
| 7A0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 7B0 | 00 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02 |
| 7C0 | 00 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00 |
| 7D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 7E0 | 00 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00 |
| 7F0 | 00 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00 |
| 800 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 810 | 00 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40 |
| 820 | 5A 1A 00 00 2B 94 13 01 2D D5 D3 00 00 00 00 00 |
| 830 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01 |
| 840 | 00 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00 |
| 850 | 2D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00 |
| 860 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 870 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 880 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 890 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 8A0 | 97 B5 42 01 D7 D5 52 01 4F D3 44 06 00 E0 CB 17 |
| 8B0 | 00 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00 |
| 8C0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 8D0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 8E0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 8F0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 900 | 00 00 00 00 00 00 00 00 01 CE 00 00 88 67 00 00 |
| 910 | 61 96 00 00 22 04 00 00 4F 01 00 00 34 08 00 00 |
| 920 | 00 00 00 00 00 00 00 00 01 00 00 00 22 32 00 00 |
| 930 | 44 44 00 00 24 09 00 00 24 09 00 00 00 04 00 00 |
| 940 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| 950 | 00 00 00 00 02 70 00 00 0F 00 00 00 0F 00 00 00 |
| 960 | 00 00 00 00 02 60 00 00 0F 00 00 00 0F 00 00 00 |
| 970 | 00 00 00 00 02 50 00 00 0F 00 00 00 0A 00 00 00 |
| 980 | 00 00 00 00 02 40 00 00 0F 00 00 00 05 00 00 00 |
| 990 | 00 00 00 00 02 30 00 00 0F 00 00 00 00 00 00 00 |
| 9A0 | 00 00 00 00 02 20 00 00 0F 00 00 00 00 00 00 00 |
| 9B0 | 00 00 00 00 02 10 00 00 0F 00 00 00 80 00 00 00 |
| 9C0 | 00 00 00 00 02 00 00 00 0F 00 00 00 00 00 00 00 |
| 9D0 | 0C 00 00 80 00 00 00 00 E0 D7 31 88 98 0C 80 00 |
| 9E0 | 80 83 55 AA 07 38 00 00 00 F0 07 00 00 00 00 00 |
| 9F0 | 00 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 00 |
| A00 | 08 00 10 00 18 00 18 00 02 02 02 00 55 00 00 00 |
| A10 | 08 0E 00 04 06 04 80 00 00 D4 93 CA 2A C0 00 00 |
| A20 | 0C 64 2E 00 20 10 00 10 91 01 46 FB 12 1F 20 00 |
| A30 | 28 0A 19 45 08 00 10 00 18 00 18 00 02 02 02 00 |
| A40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A50 | 00 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00 |
| A60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| A90 | 00 00 00 00 00 00 00 00 00 00 8C 11 55 88 9B 81 |
| AA0 | 70 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| AB0 | 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00 |
| AC0 | 00 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00 |
| AD0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| AE0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| AF0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B00 | 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00 |
| B10 | 00 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00 |
| B20 | 00 00 00 00 09 19 00 00 89 00 00 00 00 00 00 00 |
| B30 | 00 00 81 00 00 00 00 00 00 00 81 00 00 00 00 00 |
| B40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| B50 | 08 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00 |
| B60 | 10 00 15 16 00 00 80 00 00 00 00 BD BD 00 00 00 |
| B70 | 41 C6 81 FD 41 00 03 18 08 00 00 00 00 00 00 00 |
| B80 | 00 00 01 01 02 02 03 03 04 04 05 05 06 06 08 0A |
| B90 | 0C 0E 11 14 17 1A 1D 20 23 26 29 2C 2F 32 35 38 |
| BA0 | 03 03 04 04 05 05 06 06 07 08 0A 0C 0F 12 15 18 |
| BB0 | 1B 1E 21 24 27 2A 2D 30 33 36 39 3C 3F 3F 3F 3F |
| BC0 | 35 45 35 45 35 45 35 35 45 35 45 00 35 3F 00 00 |
| BD0 | 21 1D 12 16 3F 3F 00 00 39 3F 39 3F 35 3F 35 3F |
| BE0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| BF0 | 42 08 00 00 FF FF 0D 85 0D 0D 0D 0D 0D 0D 0D 0D |
| C00 | 30 20 00 40 07 07 07 07 80 00 00 00 00 00 00 00 |
| C10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00 |
| C20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C50 | 03 03 03 06 00 00 00 00 00 00 00 00 00 00 00 00 |
| C60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| C80 | 01 01 01 01 00 00 00 00 00 00 00 00 12 00 03 00 |
| C90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| CA0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| CB0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| CC0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| CD0 | 00 00 00 00 00 7F 00 00 98 04 01 FF 29 00 00 FF |
| CE0 | 00 00 80 00 09 00 00 00 00 00 00 00 00 00 00 00 |
| CF0 | 00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 |
| D00 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D10 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D20 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D60 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D70 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| D90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| DA0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| DB0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| DC0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| DD0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| DE0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| DF0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E00 | 00 00 00 00 00 00 00 00 40 00 00 00 C4 01 00 01 |
| E10 | 00 35 20 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E20 | 00 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01 |
| E30 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E40 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E50 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E60 | FF FF FF 0F 00 F0 00 00 0F 00 00 00 00 00 00 00 |
| E70 | 00 00 00 C2 E7 E1 32 00 20 F0 00 01 00 00 00 00 |
| E80 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| E90 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| EA0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
| EB0 | 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 |
