CPU-Z 
  
Binaries 
CPU-Z version1.52.1
  
Processors 
Number of processors1
Number of threads2
  
APICs 
Processor 0
     -- Core 0
         -- Thread 00
     -- Core 1
         -- Thread 01
  
Processors Information 
Processor 1ID = 0
     Number of cores2 (max 2)
     Number of threads2 (max 2)
     NameIntel Core 2 Duo E8400
     CodenameWolfdale
     SpecificationIntel(R) Core(TM)2 Duo CPU E8400 @ 3.00GHz
     Package (platform ID)Socket 775 LGA (0x0)
     CPUID6.7.6
     Extended CPUID6.17
     Core SteppingC0
     Technology45 nm
     Core Speed1995.1 MHz
     Multiplier x FSB6.0 x 332.5 MHz
     Rated Bus speed1330.1 MHz
     Stock frequency3000 MHz
     Instructions setsMMX, SSE, SSE2, SSE3, SSSE3, SSE4.1, EM64T
     L1 Data cache2 x 32 KBytes, 8-way set associative, 64-byte line size
     L1 Instruction cache2 x 32 KBytes, 8-way set associative, 64-byte line size
     L2 cache6144 KBytes, 24-way set associative, 64-byte line size
     FID/VID Controlyes
     FID range6.0x - 9.0x
     Max VID1.225 V
  
  
Thread dumps 
CPU Thread 0
     APIC ID0
     TopologyProcessor ID 0, Core ID 0, Thread ID 0
     Type01008001h
     Max CPUID level0000000Ah
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 6 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000A 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x00010676 0x00020800 0x0008E3FD 0xBFEBFBFF
     0x000000020x05B0B101 0x005657F0 0x00000000 0x2CB4304E
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x04000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04004143 0x05C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x00022220
     0x000000060x00000001 0x00000002 0x00000001 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000400 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280202 0x00000000 0x00000000 0x00000503
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20100000
     0x800000020x65746E49 0x2952286C 0x726F4320 0x4D542865
     0x800000030x44203229 0x43206F75 0x20205550 0x45202020
     0x800000040x30303438 0x20402020 0x30302E33 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x18008040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00900
     MSR 0x000000170x04000000 0x88848920
     MSR 0x000000CD0x00000000 0x00000804
     MSR 0x0000003F0x00000000 0x00000000
     MSR 0x000000CE0x001A0920 0x19190717
     MSR 0x000001A00x00000040 0x62972089
     MSR 0x000000EE0x00000000 0x867D1300
     MSR 0x0000011E0x00000000 0xBE782111
     MSR 0x0000019C0x00000000 0x883F0000
     MSR 0x000001980x061A0920 0x06000920
     MSR 0x000001990x00000000 0x00000920
  
CPU Thread 1
     APIC ID1
     TopologyProcessor ID 0, Core ID 1, Thread ID 0
     Type01008001h
     Max CPUID level0000000Ah
     Max CPUID ext. level80000008h
     Cache descriptorLevel 1, D, 32 KB, 1 thread(s)
     Cache descriptorLevel 1, I, 32 KB, 1 thread(s)
     Cache descriptorLevel 2, U, 6 MB, 2 thread(s)
  
     CPUID
     0x000000000x0000000A 0x756E6547 0x6C65746E 0x49656E69
     0x000000010x00010676 0x01020800 0x0008E3FD 0xBFEBFBFF
     0x000000020x05B0B101 0x005657F0 0x00000000 0x2CB4304E
     0x000000030x00000000 0x00000000 0x00000000 0x00000000
     0x000000040x04000121 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04000122 0x01C0003F 0x0000003F 0x00000001
     0x000000040x04004143 0x05C0003F 0x00000FFF 0x00000001
     0x000000050x00000040 0x00000040 0x00000003 0x00022220
     0x000000060x00000001 0x00000002 0x00000001 0x00000000
     0x000000070x00000000 0x00000000 0x00000000 0x00000000
     0x000000080x00000400 0x00000000 0x00000000 0x00000000
     0x000000090x00000000 0x00000000 0x00000000 0x00000000
     0x0000000A0x07280202 0x00000000 0x00000000 0x00000503
     0x800000000x80000008 0x00000000 0x00000000 0x00000000
     0x800000010x00000000 0x00000000 0x00000001 0x20100000
     0x800000020x65746E49 0x2952286C 0x726F4320 0x4D542865
     0x800000030x44203229 0x43206F75 0x20205550 0x45202020
     0x800000040x30303438 0x20402020 0x30302E33 0x007A4847
     0x800000050x00000000 0x00000000 0x00000000 0x00000000
     0x800000060x00000000 0x00000000 0x18008040 0x00000000
     0x800000070x00000000 0x00000000 0x00000000 0x00000000
     0x800000080x00003024 0x00000000 0x00000000 0x00000000
  
     MSR 0x0000001B0x00000000 0xFEE00800
     MSR 0x000000170x04000000 0x88848920
     MSR 0x000000CD0x00000000 0x00000804
     MSR 0x0000003F0x00000000 0x00000000
     MSR 0x000000CE0x001A0920 0x19190717
     MSR 0x000001A00x00000040 0x62972089
     MSR 0x000000EE0x00000000 0x867D1300
     MSR 0x0000011E0x00000000 0xBE782111
     MSR 0x0000019C0x00000000 0x88410000
     MSR 0x000001980x061A0920 0x06000920
     MSR 0x000001990x00000000 0x00000920
  
  
  
Chipset 
NorthbridgeIntel Q35 rev. A2
SouthbridgeIntel 82801IH (ICH9DH) rev. 02
Memory TypeDDR2
Memory Size4096 MBytes
ChannelsDual, (Symmetric)
Memory Frequency332.5 MHz (1:1)
CAS# latency (CL)5.0
RAS# to CAS# delay (tRCD)5
RAS# Precharge (tRP)5
Cycle Time (tRAS)15
Row Refresh Cycle Time (tRFC)44
Command Rate (CR)2T
MCHBAR I/O Base address0x0FEDA0000
MCHBAR I/O Size4096
MCHBAR registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1058 1B 0A 3D 00 00 00 00 00 00 00 00 00 00 00 00
     2001 30 01 00 00 00 00 00 00 00 00 00 00 00 00 00
     3006 5A 1F 00 10 28 90 01 00 00 00 37 17 44 03 65
     4008 80 03 0A 00 00 0F 00 00 00 00 00 00 00 00 00
     5001 00 84 00 02 01 8F 00 00 00 00 00 00 00 00 00
     6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9055 50 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A000 00 40 12 00 00 D8 00 00 00 00 00 00 00 00 00
     B000 00 D8 00 00 00 00 00 00 00 00 00 00 00 D8 00
     C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F000 00 00 00 00 40 00 00 00 00 00 00 00 00 00 00
     10010 00 20 00 E0 0F 00 00 00 08 F0 07 00 00 00 00
     11040 01 00 00 00 99 00 A9 48 10 00 00 00 00 00 00
     1205F 7F 8D 50 07 E0 1F 40 05 1F 80 00 10 92 00 00
     13082 36 43 D8 07 26 C0 29 C0 51 F2 7D C0 51 F2 7D
     140E3 E0 18 00 0D E1 19 00 DF D7 BB 01 E1 F7 BB 01
     1500F 00 80 07 00 00 00 00 00 00 00 00 00 00 00 00
     16000 00 00 00 2D 00 00 00 2D 00 00 00 2D 00 00 00
     1702D 00 00 00 FF 01 34 01 00 00 00 00 00 FF FF FF
     18000 01 00 00 00 00 00 00 00 00 00 00 01 0F 00 00
     19021 00 00 00 00 00 00 00 02 34 00 00 4C A6 00 00
     1A033 33 00 00 CF 13 00 00 00 00 00 00 A8 04 00 00
     1B000 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
     1C070 00 00 00 70 00 00 00 70 00 00 00 70 00 00 00
     1D070 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     1E003 18 55 00 8A 00 00 00 F3 00 00 0F 00 03 00 00
     1F0C0 80 00 00 02 04 06 08 20 3F 40 02 00 00 00 00
     20008 00 10 00 20 00 20 00 02 02 86 00 00 00 00 00
     21000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     22017 11 00 58 01 02 24 0C 00 00 00 00 00 00 00 00
     23000 00 00 00 00 00 00 00 00 00 00 00 89 7A 00 00
     24000 11 00 01 10 23 01 00 00 08 C4 0E 00 22 39 00
     25055 03 2C AC 86 03 68 54 46 B5 0A 2C 0C 0F A5 15
     26090 3D 77 0B 78 00 0E 13 00 28 CA CF 33 BF 02 03
     27000 1E 55 01 01 A9 08 00 81 18 14 88 41 00 00 00
     28000 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
     2901C 09 F2 04 01 01 00 00 44 44 00 00 68 06 00 00
     2A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
     2C0F0 C5 0C 00 00 00 00 00 00 00 00 00 00 00 00 00
     2D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     2F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     30000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     31000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     32000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     33000 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00
     34000 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
     35000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     36000 00 30 03 00 00 00 02 00 CC 00 00 00 80 00 80
     3709A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     38000 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00
     39000 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00
     3A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3B000 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02
     3C000 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00
     3D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     3E000 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00
     3F000 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
     40000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     41000 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40
     4205A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     43000 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
     44000 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00
     4502D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00
     46000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     47000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     48000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     49000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4A096 A5 2A 01 96 B5 2A 01 4D 13 35 06 00 E0 CB 17
     4B000 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
     4C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     4F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     50000 00 00 00 00 00 00 00 AC 11 00 00 46 11 00 00
     5105E 95 00 00 BC 04 00 00 80 04 00 00 72 0C 00 00
     52000 00 00 00 00 00 00 00 01 00 00 00 11 00 00 00
     53021 22 00 00 24 09 00 00 24 09 00 00 00 00 00 00
     54000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     55001 00 00 00 06 70 00 00 0F 00 00 00 05 00 00 00
     56001 00 00 00 06 60 00 00 0F 00 00 00 05 00 00 00
     57001 00 00 00 06 50 00 00 0F 00 00 00 05 00 00 00
     58001 00 00 00 06 40 00 00 0F 00 00 00 80 00 00 00
     59001 00 00 00 06 30 00 00 0F 00 00 00 00 00 00 00
     5A001 00 00 00 06 20 00 00 0F 00 00 00 00 00 00 00
     5B001 00 00 00 06 10 00 00 0F 00 00 00 80 00 00 00
     5C001 00 00 00 06 00 00 00 0F 00 00 00 00 00 00 00
     5D00C 00 00 80 00 00 00 00 E0 D7 01 88 18 04 80 00
     5E0EC EC 05 0A 07 38 00 00 00 80 07 00 00 00 00 00
     5F000 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 80
     60008 00 10 00 20 00 20 00 02 02 86 00 00 00 00 00
     61000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     62017 11 00 58 01 02 24 0C 00 00 00 00 00 00 00 00
     63000 00 00 00 00 00 00 00 00 00 00 00 89 7A 00 00
     64000 11 00 01 10 23 21 00 00 08 C4 0E 00 22 39 00
     65055 03 2C AC 86 03 68 54 46 B5 0A 2C 0C 0F A5 15
     66090 3D 77 0B 78 00 0E 13 00 28 CA CF 33 BF 02 03
     67000 1E 55 01 01 A9 08 00 81 18 14 88 41 00 00 00
     68000 00 00 00 00 00 00 00 00 02 04 08 10 20 40 FF
     6901C 09 F2 04 01 01 00 00 44 44 00 00 68 06 00 00
     6A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6B000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 01
     6C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     6D000 00 00 00 00 00 00 00 00 00 00 00 00 00 02 08
     6E000 00 00 00 00 00 02 08 00 00 00 00 01 00 02 00
     6F000 00 00 00 01 00 02 00 00 00 00 00 00 00 00 00
     70000 00 00 00 04 02 01 08 00 00 00 00 00 00 01 04
     71000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     72000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     73000 00 00 00 00 00 98 01 00 00 00 02 00 66 00 00
     74000 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
     75000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     76000 00 30 03 00 00 00 02 00 CC 00 00 00 80 00 80
     7709A 1A 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     78000 00 00 00 00 00 00 00 00 00 00 00 00 00 CC 00
     79000 00 00 02 00 33 00 00 00 80 00 80 92 92 00 00
     7A000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7B000 00 00 00 00 00 00 00 00 00 CC 00 00 00 00 02
     7C000 33 00 00 00 80 00 80 92 92 00 00 00 00 00 00
     7D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     7E000 00 00 00 00 00 20 02 00 00 00 02 00 88 00 00
     7F000 80 00 40 5A 1A 00 00 00 00 00 00 00 00 00 00
     80000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     81000 00 20 02 00 00 00 02 00 88 00 00 00 80 00 40
     8205A 1A 00 00 AA 52 D4 00 AB 52 C3 00 00 00 00 00
     83000 00 00 00 00 00 00 00 00 00 00 00 00 00 98 01
     84000 00 00 02 00 66 00 00 00 80 00 40 5A 9A 00 00
     8502D 00 00 00 2D 00 00 00 00 00 00 00 00 00 00 00
     86000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     87000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     88000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     89000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8A096 A5 2A 01 96 B5 2A 01 4D 13 35 06 00 E0 CB 17
     8B000 00 FF FF 00 00 00 00 00 00 00 00 00 00 00 00
     8C000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8D000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8E000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     90000 00 00 00 00 00 00 00 7A 11 00 00 13 11 00 00
     9104D A4 00 00 B9 04 00 00 91 04 00 00 38 04 00 00
     92000 00 00 00 00 00 00 00 01 00 00 00 33 23 00 00
     93033 54 00 00 24 09 00 00 24 09 00 00 00 00 00 00
     94000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     95001 00 00 00 04 70 00 00 0F 00 00 00 05 00 00 00
     96001 00 00 00 04 60 00 00 0F 00 00 00 05 00 00 00
     97001 00 00 00 04 50 00 00 0F 00 00 00 05 00 00 00
     98001 00 00 00 04 40 00 00 0F 00 00 00 00 00 00 00
     99001 00 00 00 04 30 00 00 0F 00 00 00 00 00 00 00
     9A001 00 00 00 04 20 00 00 0F 00 00 00 00 00 00 00
     9B001 00 00 00 04 10 00 00 0F 00 00 00 00 00 00 00
     9C001 00 00 00 04 00 00 00 0F 00 00 00 00 00 00 00
     9D00C 00 00 80 00 00 00 00 E0 D7 31 88 18 00 80 00
     9E0FC FC 05 0A 07 38 00 00 00 F0 07 00 00 00 00 00
     9F000 00 00 00 0F 00 00 00 00 00 00 00 00 00 00 00
     A0008 00 10 00 20 00 20 00 02 02 86 00 44 00 00 00
     A1008 0D 00 04 05 03 60 00 00 54 7B B9 2C A0 00 00
     A200B 54 2F 00 20 14 00 10 91 01 46 FB 7F 1F 30 03
     A3028 0A 19 45 08 00 10 00 20 00 20 00 02 02 86 00
     A4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A5000 00 01 00 00 00 00 00 00 00 00 00 90 01 00 00
     A6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     A9000 00 00 00 00 00 00 00 00 00 8A 11 55 BB 52 81
     AA070 70 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AB000 00 00 00 00 00 00 01 00 00 00 00 00 00 00 00
     AC000 00 00 00 00 04 00 00 00 00 00 00 00 00 00 00
     AD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     AE000 00 00 00 00 00 00 00 00 00 00 00 01 02 00 00
     AF026 00 00 00 4C 00 00 00 55 00 00 00 87 00 00 00
     B0000 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
     B1000 00 00 00 00 00 89 00 00 00 00 00 00 00 00 00
     B2000 00 00 00 09 19 00 00 89 00 00 00 00 00 00 00
     B3000 00 81 00 00 00 00 00 00 00 81 00 00 00 00 00
     B4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     B5008 00 08 00 08 00 08 00 08 00 08 00 00 00 00 00
     B6010 00 15 16 00 00 80 00 00 00 00 BD BD 00 00 00
     B7041 C6 81 FD 41 00 03 18 08 00 00 00 00 00 00 00
     B8000 00 01 01 02 02 03 03 04 04 05 05 06 06 08 0A
     B900C 0E 11 14 17 1A 1D 20 23 26 29 2C 2F 32 35 38
     BA003 03 04 04 05 05 06 06 07 08 0A 0C 0F 12 15 18
     BB01B 1E 21 24 27 2A 2D 30 33 36 39 3C 3F 3F 3F 3F
     BC031 43 31 43 33 47 33 33 47 33 47 00 1F 3F 00 00
     BD021 1D 12 16 3F 3F 00 00 25 3F 25 3F 1F 3F 1F 3F
     BE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     BF052 4A 07 00 FF FF 10 84 10 10 10 10 0F 0F 0F 0F
     C0024 24 00 00 03 03 05 05 80 00 00 00 00 00 00 00
     C1000 00 00 00 00 00 00 00 00 00 00 00 00 80 00 00
     C2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C3000 00 00 00 00 00 00 00 01 00 00 00 00 00 00 00
     C4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C50FF FF FF FF 00 00 FF FF 00 00 00 00 00 00 00 00
     C6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     C8001 01 01 01 00 00 00 00 00 00 00 00 12 00 03 00
     C9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CD000 00 00 00 00 00 00 00 00 00 00 FF 00 00 00 00
     CE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     CF000 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00
     D0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D2000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D6000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     D9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     DF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E0000 00 00 00 00 00 00 00 44 02 00 00 C4 01 00 03
     E1000 35 20 00 00 00 00 00 00 00 00 00 00 00 00 00
     E2000 00 00 00 00 00 00 00 00 00 00 00 C0 6D A9 01
     E3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E60FF FF FF 0F 00 F0 00 00 0F 00 00 00 00 00 00 00
     E7000 00 40 46 39 DF 32 00 20 F0 00 01 00 00 00 00
     E8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     E9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EA000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     ED000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     EF000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F0000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F1000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F20FF FF FF 00 00 00 00 00 00 00 00 00 00 00 00 00
     F3000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F4000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F5000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F6000 00 00 00 00 00 00 00 00 00 00 00 00 00 FE FF
     F7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     F9000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FA002 00 02 00 03 00 11 20 AA C2 A2 00 00 00 10 40
     FB000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FC000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FD000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FE000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     FF000 00 00 00 CB 5A DB 06 4C 02 00 00 00 00 00 00
  
Memory SPD 
DIMM #1
     SMBus address0x50
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID)Nanya Technology (7F7F7F0B00000000)
     Size1024 MBytes
     Max bandwidthPC2-5300 (333 MHz)
     Part numberNT1GT64U8HB0BY-3C
     Serial number4125D412
     Manufacturing dateWeek 47/Year 07n
     Number of banks2
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #13.0-3-3-9-12 @ 200 MHz
     JEDEC #24.0-4-4-12-16 @ 266 MHz
     JEDEC #35.0-5-5-15-20 @ 333 MHz
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 61 40 00 05 30 45 00 82 08 00 00
     100C 04 38 01 02 00 07 3D 50 50 60 3C 1E 3C 2D 80
     2020 27 10 17 3C 1E 1E 00 00 3C 69 80 18 22 00 53
     307A 53 3A 37 27 4D 2A 4C 26 28 00 00 00 00 12 3F
     407F 7F 7F 0B 00 00 00 00 1B 4E 54 31 47 54 36 34
     5055 38 48 42 30 42 59 2D 33 43 20 20 00 07 47 41
     6025 D4 12 88 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     8000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
     9000 00 00 00 00 00 00 41 35 38 30 35 33 00 00 00
     A000 31 00 09 07 4D 32 30 37 42 32 30 30 30 44 10
     B001 4E 54 44 32 00 34 2D 32 35 00 00 00 00 00 00
     C000 00 00 00 00 00 00 00 00 80 00 00 00 88 00 00
     D000 00 00 00 00 00 00 00 80 00 00 00 88 00 00 00
     E000 00 00 00 00 01 00 00 00 01 00 00 00 00 00 00
     F000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 88
  
DIMM #2
     SMBus address0x51
     Memory typeDDR2
     Module formatRegular UDIMM
     Manufacturer (ID)Micron Technology (2C00000000000000)
     Size1024 MBytes
     Max bandwidthPC2-6400 (400 MHz)
     Part number8HTF12864AY-800G1
     Serial numberE8267CFD
     Manufacturing dateWeek 15/Year 09n
     Number of banks1
     Data width64 bits
     CorrectionNone
     Nominal Voltage1.80 Volts
     EPPno
     XMPno
JEDEC timings tableCL-tRCD-tRP-tRAS-tRC @ frequency
     JEDEC #14.0-4-4-12-16 @ 266 MHz
     JEDEC #25.0-5-5-15-20 @ 333 MHz
     JEDEC #36.0-6-6-18-24 @ 400 MHz
SPD registers
     00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F
     0080 08 08 0E 0A 60 40 00 05 25 40 00 82 08 00 00
     100C 08 70 01 02 00 03 30 40 3D 40 3C 1E 3C 2D 01
     2017 25 05 12 3C 1E 1E 00 06 3C 7F 80 14 1E 00 00
     3000 00 00 00 00 00 00 00 00 00 00 00 00 00 13 C8
     402C 00 00 00 00 00 00 00 04 38 48 54 46 31 32 38
     5036 34 41 59 2D 38 30 30 47 31 20 01 00 09 15 E8
     6026 7C FD 00 00 00 00 00 00 00 00 00 00 00 00 00
     7000 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00
