7/19 4/18/09 9:57 PM k6bdk
k6bdk
JDSU Corp.
HST-3000
HST ID : 06EC49000000
Software Version : 6.11.00
*hh:mm:ss 12	mm/dd/yyyy
*08:21:25 PM	08/19/2008
#=========================================
# ADSL Annex A/ATU-R Configuration
Standard:	T1.413
Coding Gain:	On
Auto Sync:	On
Echo Cancellation:	On
Power Cutback:	Off
#=========================================
# ADSL Summary
Modem State:	Show Time
Connected Standard:	T1.413
Upstream  Actual Rate:	384	K
Upstream  Max Rate:	704	K
Upstream  Capacity:	54 %
Upstream  Noise Margin:	17	dB
Upstream  Attenuation:	31	dB
#----------
Downstream  Actual Rate:	864	K
Downstream  Max Rate:	1024	K
Downstream  Capacity:	84 % 
Downstream  Noise Margin:	7.5	dB
Downstream  Attenuation:	65	dB
#=========================================
# ADSL Error
LOCAL LOS:	0
LOCAL SEF:	0
LOCAL RS Corr Bytes:	176
LOCAL CRC:	2
LOCAL OCD:	0
LOCAL HEC:	0
LOCAL NCD:	0
#----------
REMOTE LOS:	0
REMOTE SEF:	0
REMOTE RS Corr Bytes:	0
REMOTE CRC:	0
REMOTE HEC:	0
REMOTE NCD:	0
#=========================================
# ADSL Performance
Upstream  Actual Rate:	384	K
Upstream  Max Rate:	704	K
Upstream  Capacity:	54 %
Upstream  Noise Margin:	17	dB
Upstream  Attenuation:	31	dB
Upstream  Connect Mthd:	Interleaved
#----------
Downstream  Actual Rate:	864	K
Downstream  Max Rate:	1024	K
Downstream  Capacity:	84 % 
Downstream  Noise Margin:	7.5	dB
Downstream  Attenuation:	65	dB
Downstream  Connect Mthd:	Interleaved
#----------
Training Time:	9	seconds
Num Syncs:	1
#=========================================
# ADSL Signal     
Dn Noise Margin:	7.5	dB
Dn Attenuation:	65	dB
Dn Intl Depth:	8
Dn Tx Power:	15	dBm
Dn Coding Gain:	8.5	dB
Dn NM - Coding Gain:	-1	dBm
Up Noise Margin:	17	dB
Up Tx Power:	11	dBm
Up Attenuation:	31	dB
Up Intl Depth:	4
Estimated Length:	17.76	k ft
#=========================================
# ADSL Identity
Modem Firmware:	53050
Modem Revision:	1
Far Vendor ID:	34
Far Vendor Rev:	1
Far Vendor Name:	ALCATEL
Jalbum 8.3