18/19 7/9/09 8:26 PM sa
sa
JDSU Corp.
HST-3000
HST ID : 06EC49000000
Software Version : 6.11.00
*hh:mm:ss 12	mm/dd/yyyy
*03:45:36 PM	07/07/2009
#=========================================
# ADSL Annex A/ATU-R Configuration
Standard:	T1.413
Coding Gain:	On
Auto Sync:	On
Echo Cancellation:	On
Power Cutback:	Off
#=========================================
# ADSL Summary
Modem State:	Show Time
Connected Standard:	T1.413
Upstream  Actual Rate:	384	K
Upstream  Max Rate:	768	K
Upstream  Capacity:	50 %
Upstream  Noise Margin:	20	dB
Upstream  Attenuation:	31	dB
#----------
Downstream  Actual Rate:	832	K
Downstream  Max Rate:	1664	K
Downstream  Capacity:	50 % 
Downstream  Noise Margin:	14	dB
Downstream  Attenuation:	65	dB
#=========================================
# ADSL Error
LOCAL LOS:	0
LOCAL SEF:	0
LOCAL RS Corr Bytes:	0
LOCAL CRC:	2
LOCAL OCD:	0
LOCAL HEC:	0
LOCAL NCD:	0
#----------
REMOTE LOS:	0
REMOTE SEF:	0
REMOTE RS Corr Bytes:	0
REMOTE CRC:	0
REMOTE HEC:	0
REMOTE NCD:	0
#=========================================
# ADSL Performance
Upstream  Actual Rate:	384	K
Upstream  Max Rate:	768	K
Upstream  Capacity:	50 %
Upstream  Noise Margin:	20	dB
Upstream  Attenuation:	31	dB
Upstream  Connect Mthd:	Interleaved
#----------
Downstream  Actual Rate:	832	K
Downstream  Max Rate:	1664	K
Downstream  Capacity:	50 % 
Downstream  Noise Margin:	14	dB
Downstream  Attenuation:	65	dB
Downstream  Connect Mthd:	Interleaved
#----------
Training Time:	9	seconds
Num Syncs:	1
#=========================================
# ADSL Signal     
Dn Noise Margin:	14	dB
Dn Attenuation:	65	dB
Dn Intl Depth:	8
Dn Tx Power:	15	dBm
Dn Coding Gain:	8.5	dB
Dn NM - Coding Gain:	5.5	dBm
Up Noise Margin:	20	dB
Up Tx Power:	11	dBm
Up Attenuation:	31	dB
Up Intl Depth:	4
Estimated Length:	16.16	k ft
#=========================================
# ADSL Identity
Modem Firmware:	53050
Modem Revision:	1
Far Vendor ID:	34
Far Vendor Rev:	1
Far Vendor Name:	ALCATEL
Jalbum 8.3