Index of /jeffl/crud
Name Last modified Size Description
Parent Directory -
11-655899.pdf 2009-09-03 02:14 225K
115 mph wind.jpg 2022-05-08 18:25 344K
144-Jpole-50-VSWR.jpg 2013-02-01 20:32 98K
1540-Jackson-Ave.jpg 2016-04-07 22:16 102K
1930s-depression.txt 2015-11-01 12:07 5.5K
1B52AVH.jpg 2019-09-23 20:59 112K
2 FET BCB amp.jpg 2020-05-20 17:08 110K
2008-12-13-hop.jpg 2008-12-14 00:59 113K
2020-09-23-15-22.jpg 2020-09-23 18:26 123K
30page3a.gif 2013-12-05 12:58 504K
335_Walk_Circle_gara..> 2021-09-22 13:50 145K
5GHz-clutter.png 2016-09-25 12:27 143K
AQI breakpoints for ..> 2021-09-02 23:34 155K
ATT3Gmap.jpg 2009-12-19 23:35 2.6M
ATV-Transmitter-from..> 2013-11-17 12:52 1.0M
AccuBattery Pro Moto..> 2022-05-06 00:15 73K
Adreyella-ring-02.mp3 2019-10-16 20:52 322K
Alesis-M1-Active-620..> 2014-09-16 00:51 38K
Alpha LED watch.jpg 2018-10-21 12:32 69K
Amazon Kindle DX.jpg 2020-11-24 12:10 90K
AmestiAT&T.jpg 2017-03-25 23:19 108K
Audiovox TCT-100.jpg 2021-05-10 18:33 140K
BEFW11S4v4/ 2022-01-04 16:19 -
BP-JeffL-2023-11-19.jpg 2023-11-19 19:15 74K
Bad-Pixels.jpg 2011-01-27 21:12 21K
Bausch-and-Lomb-micr..> 2014-03-28 22:40 265K
Bicycle-Safety.jpg 2021-04-07 17:13 152K
Burger-King-Commerci..> 2013-04-23 10:21 47K
Burger-King-Commerci..> 2013-04-23 10:05 44K
C&D Battery rs_1476_..> 2014-10-29 23:57 1.8M
CATV-Pedestal.jpg 2011-02-19 05:19 276K
CATV-splitter.png 2015-10-15 10:56 42K
CATV-splitters.jpg 2017-05-02 19:02 59K
CDC-NCHS-Mortality-R..> 2020-05-26 01:00 55K
CDMA-data.jpg 2013-08-07 23:01 203K
CR2032-disassembled.jpg 2015-06-14 20:58 175K
CanonImageRunner5000..> 2010-01-27 22:06 4.1M
CellTracker.jpg 2017-02-18 23:07 49K
Cell_Site_Mast_Loade..> 2011-09-11 17:58 530K
Cellular and cancer.pdf 2014-01-04 14:17 102K
Circular Polarized H..> 2016-10-26 19:33 10M
Complex-LibreOffice.jpg 2013-05-22 21:45 42K
Computers-Home.jpg 2020-11-24 13:05 145K
Creatinine.jpg 2024-06-23 20:53 50K
Cruzio-meetup.jpg 2011-01-24 18:31 280K
DHCPQueryTool-output..> 2012-07-05 22:27 31K
DHCP_querytool_free.exe 2005-01-04 01:35 2.6M
DSL_line_stats.gif 2005-02-09 03:51 57K
Dish-overload.jpg 2011-09-11 17:58 530K
Driver_Bit_spark_tes..> 2021-05-22 16:45 134K
Drivers overtaking b..> 2010-05-02 00:42 2.0K
Drizzle.jpg 2023-04-25 21:01 57K
Droid-X2-01.jpg 2014-03-16 16:40 77K
Droid-X2-02.jpg 2014-03-16 17:09 53K
DuroMax XP4400E.jpg 2021-07-19 19:58 198K
EDC.jpg 2018-08-18 21:25 229K
EMI-Filter-Design.pdf 2012-08-11 15:25 958K
ESR chart.txt 2013-07-07 21:20 2.7K
ESR-test-01.jpg 2011-06-02 00:16 127K
EW2946-Felton.jpg 2018-11-17 21:41 175K
EXIF Info.jpg 2017-02-13 18:23 47K
EcoSmart 9 Watt LED.jpg 2011-09-30 16:19 47K
Electronic-Designers..> 2016-10-01 16:29 288K
Emergency-Kit-01.jpg 2022-08-04 00:49 176K
Emergency-Supplies-0..> 2022-08-04 00:49 201K
Eudora Commandline I..> 2014-12-09 02:11 4.0K
FEIT-23w.jpg 2010-10-24 22:36 30K
FM-19Khz-02.jpg 2012-11-25 01:36 96K
FM-19Khz.jpg 2012-11-25 01:36 105K
Fafnir-A541K.jpg 2020-12-01 23:41 104K
Fenwick 1080 handle.jpg 2020-05-26 02:04 112K
Flight Aware ADS-B r..> 2017-11-03 22:19 142K
For-Sale-PC.jpg 2011-03-12 00:20 210K
Furniture Stripper.jpg 2017-08-02 22:45 267K
Future-Nine-E911.jpg 2013-08-15 11:14 83K
GPS-averaging.png 2021-02-15 15:12 129K
GPS-vs-UTC.jpg 2014-06-27 17:03 184K
GX520-bad-caps.jpg 2011-02-23 19:25 210K
Genesis - Usenet.docx 2024-01-09 20:49 7.3K
Genesis - Usenet.pdf 2024-01-09 20:49 56K
Genesis.txt 2007-09-20 15:25 4.0K
Giant-Cucumber.jpg 2017-03-25 23:44 133K
HP-AppCAD-NoiseCalc.jpg 2013-02-02 21:28 78K
HP-Catalogs.jpg 2017-07-04 15:56 347K
HarmanKardon-AVR100_..> 2010-07-02 20:02 13M
How to measure lumen..> 2018-07-08 13:31 29K
How to measure lumen..> 2023-09-12 12:43 71K
Husky-Torx.jpg 2018-12-17 14:15 141K
Husqvarna-136-chain-..> 2011-07-31 19:26 151K
I Hate Computers.jpg 2018-05-01 18:00 130K
IBM-head-crash.jpg 2009-12-18 17:53 105K
IES Solar Heat Meter..> 2014-07-25 10:52 97K
IEX - Andre Jute - J..> 2023-12-16 13:27 64K
IFR-1500 battery cha..> 2012-10-14 10:58 47K
Ifranview Insert Tex..> 2022-09-21 12:32 188K
India-power.jpg 2012-11-25 11:26 137K
Intel HotSpot Guide.pdf 2005-10-25 14:05 1.8M
Interdesign-101-Anal..> 2016-08-21 01:15 294K
Internet doctor of m..> 2022-02-22 15:10 425K
Internet-Connectivit..> 2007-04-28 21:17 652K
Ionos-Ireland.jpg 2022-06-20 22:51 78K
Irfanview Insert Tex..> 2022-09-21 12:15 98K
J-ant.nec 2006-04-06 22:35 507
JOHN-PC.html 2009-08-03 21:53 323K
Jeff-Liebermann-QR.jpg 2013-08-11 21:51 21K
K6BJ-battery.JPG 2003-04-22 19:27 732K
KBRG-100_3.jpg 2012-01-30 02:53 80K
KCSM.jpg 2012-01-26 23:17 59K
KSBW-WX-Station.jpg 2012-05-17 00:31 110K
Kenmore-sewing-machi..> 2011-06-05 11:21 161K
Kindle-AoE3.jpg 2018-04-15 17:47 258K
Kirkland-AAA-leak.jpg 2016-10-04 11:55 259K
LO-WEBSDR-20m.jpg 2016-12-10 00:57 104K
Label Makers.jpg 2016-05-11 17:42 154K
LiIon Flashlights.jpg 2017-05-29 18:01 215K
Linux-Unix-books.jpg 2014-06-11 21:22 233K
Loon-HBAL029.jpg 2017-11-04 20:30 117K
Low-E-titanium-nitid..> 2010-06-28 19:23 413K
Lumens without an in..> 2023-05-14 18:17 16K
MC-FC12.jpg 2010-03-16 14:00 164K
MFJ-259B-RF-section.jpg 2011-08-29 10:29 55K
MFJ-269-RF-section.jpg 2011-09-05 01:35 46K
Mac-vs-PC.xls 2009-12-27 00:03 15K
Machinist's Workshop..> 2017-05-15 19:55 1.3M
Macrium-Reflect-Log-..> 2020-11-29 22:01 107K
Macrium-Reflect-Log-..> 2023-01-29 12:08 112K
Mars-Squirrel.jpg 2017-03-13 02:05 327K
Mission-St.jpg 2012-07-02 18:43 269K
Motorola-2210-02-PS.jpg 2011-09-16 17:50 197K
Mt-Madonna-tower-bas..> 2010-07-25 11:59 99K
Netgear DSA-12R-12.jpg 2011-08-17 20:09 155K
Newegg-Ontrac.jpg 2016-10-15 12:24 143K
Nikken-AQM.jpg 2014-02-20 21:45 81K
ODT-file.jpg 2015-02-14 21:55 48K
Omron relay.jpg 2018-10-27 11:28 166K
Opti 9010 programs.txt 2020-06-17 19:26 9.7K
Optiplex755.htm 2009-08-04 13:38 362K
PCB-cut.jpg 2017-07-09 22:10 167K
PDF-XChange Editor 3..> 2020-09-15 23:22 199K
PG&E-pipeline-Felker..> 2015-05-16 11:05 45K
PG&E-to-2023-11-01.xlsx 2023-11-06 01:29 17K
PGE Outage 08-27-202..> 2023-08-27 12:46 72K
PGE-usage-sample.jpg 2017-03-06 18:57 26K
PSA-recent.jpg 2024-03-18 12:13 51K
Panasonic TG2356.jpg 2013-02-10 17:35 334K
Paper-Slide-Rule-Cal..> 2016-08-21 11:25 329K
Paper-Slide-Rule-Cal..> 2016-08-21 01:57 344K
Phoenix-bank-robbery..> 2016-09-06 17:57 29K
Phoenix-bank-robbery..> 2016-09-06 18:19 30K
PowerPad100.jpg 2014-03-16 22:13 240K
Premature-Judgement.txt 2012-07-05 16:52 15K
Previous Windoze Ins..> 2020-06-08 11:26 31K
Proxim7400-01.avi 2005-05-28 20:50 2.5M
QST_Feb_1992_p75.pdf 2009-09-29 01:10 640K
RCA-books.jpg 2007-10-01 11:52 134K
RG6-junk-coax.jpg 2017-03-31 22:29 74K
Raleigh-Alley-Way-ri..> 2011-06-26 15:34 54K
Reflection-Loss-VSWR..> 2013-09-01 19:23 1.0M
Rocket-M2-interferen..> 2013-12-18 12:18 125K
SCZ-heat-map.jpg 2015-08-16 16:04 93K
SMA-ground-soldering..> 2016-08-09 19:09 77K
SMA-to-MC.jpg 2011-04-20 23:54 176K
SSD-cache.jpg 2019-08-29 00:00 92K
SSI3000b.jpg 2009-12-20 18:51 129K
Satellite-photo-befo..> 2020-09-27 17:13 130K
Serial-Stuff.jpg 2016-08-15 18:38 174K
Solitare-XP/ 2017-07-06 02:51 -
StateCancerProfilesM..> 2014-01-08 12:19 23K
Subaru-2001-gas-mile..> 2023-09-03 13:04 73K
Sundail-Felton.jpg 2021-05-10 18:31 227K
T-Square.jpg 2021-01-30 21:25 80K
TDF-Pogacar-narrow-m..> 2024-07-05 22:02 22K
TNO_COFAM_rapport_20..> 2010-05-26 10:00 1.8M
Tamaya_MS-833.jpg 2022-02-22 21:33 92K
Tek-Parts.jpg 2011-08-28 20:07 134K
Tek-Tunnel-Diodes.jpg 2013-01-20 00:26 391K
Tek2445 delay line.jpg 2018-10-16 18:09 196K
Temperature_Rise.jpg 2016-01-20 11:58 269K
Temperature_Rise.pdf 2016-01-20 11:59 182K
Thinkpad-750p.jpg 2011-10-06 20:31 257K
Thinkpad-X31.jpg 2011-07-07 21:38 174K
Timeliine-Map-2020-0..> 2020-03-09 22:20 240K
Tom/ 2024-11-03 16:02 -
TomK-2021-05-06.jpg 2021-05-06 21:15 249K
TomK-2021-07-16.jpg 2021-07-18 21:45 248K
TreeSize Free Win 10..> 2020-06-17 21:00 118K
Tsar-Bomba-(maybe).jpg 2021-09-29 23:30 306K
Tsar-Bomba-2-(maybe)..> 2021-09-30 00:14 314
Tsar-Bomba.kml 2021-09-29 23:13 1.4K
US Covid Deaths.jpg 2022-06-24 23:13 57K
US Covid Deaths.xlsx 2022-06-24 23:14 13K
US-abortion-rate.jpg 2021-12-03 20:22 110K
Vaccum Pump.jpg 2019-07-05 21:24 60K
Van-tower.jpg 2001-05-28 17:35 101K
Verizon Codes.txt 2009-06-13 16:52 1.5K
Verizon to Page Plus..> 2011-02-12 02:08 12K
Visio Channel Skip.jpg 2017-05-02 19:35 87K
Vostok_Petit_data_03..> 2011-09-30 10:53 109K
Voyager-communicatio..> 2012-12-04 11:04 3.4M
WD3200AAKX-warranty-..> 2012-12-03 20:06 53K
WG511.jpg 2011-04-30 22:17 71K
WWVH-rx-signal-estim..> 2013-03-11 20:19 64K
Watsonville Lightnin..> 2017-09-12 20:01 260K
Win 10 shortcut name..> 2020-06-20 13:26 61K
Wolverine Cirrus.jpg 2017-08-01 11:15 175K
XLR-mess.jpg 2017-02-21 17:08 216K
Zenni-Bifocals-12501..> 2023-12-22 13:58 67K
Zenni-Optical-jeffl.jpg 2012-11-22 00:03 65K
acorns-or-peanuts.jpg 2013-10-27 20:28 34K
angel-helmet.jpg 2017-05-30 22:14 109K
angel-helmet2.jpg 2017-05-31 11:05 6.8K
asus-k501j.jpg 2014-01-19 21:29 88K
atx-blown.jpg 2011-05-19 23:35 117K
atx2_2.pdf 2011-05-24 09:30 389K
avast-cookie-mgr.jpg 2019-07-29 21:31 71K
backup-drives.jpg 2014-04-16 10:42 131K
battery-2024-08-23.jpg 2024-08-23 22:30 39K
battery-graph-SBG.png 2021-06-24 14:52 125K
battery-jv.jpg 2013-01-22 22:05 77K
blood-pressure-2005-..> 2013-05-01 21:58 59K
bp.jpg 2008-06-21 12:10 72K
brain-CNS-cancer-by-..> 2010-04-06 18:01 53K
brain-CNS-cancer.jpg 2019-02-17 20:18 56K
calligraphy-pens.jpg 2021-01-11 02:41 100K
cardboard-boxes.jpg 2021-01-12 23:30 134K
cat-on-keyboard.jpg 2014-04-16 19:34 72K
ceiling-fan-connecto..> 2014-03-01 12:22 118K
cell-phones-02.jpg 2011-04-01 21:42 159K
cell-sf-01.jpg 2010-01-02 22:15 100K
cell-sf-02.jpg 2010-01-02 22:21 71K
chain-saw-mix-04.xls 2023-08-27 00:24 66K
chain-saws.jpg 2011-07-24 17:54 149K
china-menu.jpg 2012-01-24 20:17 657K
clyclocargo2.jpg 2012-08-26 00:23 39K
compression-tool.jpg 2010-12-29 02:53 52K
covid-19-deaths-by-c..> 2022-09-09 18:39 478K
crud.com 1985-10-20 23:56 11K
cruzio-imap-folders.jpg 2014-04-27 13:05 69K
data-books.jpg 2007-10-01 12:04 161K
dd-wrt-site-survey.jpg 2006-07-29 10:45 32K
dd-wrt-wan-graph.jpg 2011-02-19 23:10 96K
delay-line.jpg 2012-08-10 15:40 102K
desktop.jpg 2021-11-02 13:53 518K
diploma-jeffl.jpg 2022-01-20 19:35 114K
dns-2012-01-06-1552.jpg 2012-01-06 18:52 73K
dosbox-RFT-Win7.jpg 2018-03-24 23:11 347K
dosbox-RFT.jpg 2018-03-24 12:11 99K
drone-noise-spectrum..> 2018-12-26 20:35 74K
ebay-004.jpg 2010-09-14 22:54 47K
ekahau-plot-04.png 2009-04-25 21:54 59K
electrical-safety.jpg 2012-11-25 11:26 137K
favorite-utils.html 2011-01-31 03:04 3.5K
fiber.jpg 2009-05-18 20:14 180K
fire.gif 2007-06-10 22:38 133K
fixie-crunch-02.jpg 2018-09-27 10:53 42K
fixie-crunch.jpg 2018-09-26 20:38 38K
flat-plate-1800.nec 2013-07-25 09:47 34K
flat-plate-1m-10m-18..> 2013-07-25 10:00 77K
flight-profile.jpg 2014-03-23 13:24 24K
flo-tv-scruz.jpg 2010-05-03 00:17 147K
fonebell.com 1985-10-12 20:38 12K
framing.jpg 2014-04-03 13:22 177K
fuel bowl rust.jpg 2020-02-12 21:55 94K
glasses-PD58-5.jpg 2018-03-13 18:22 38K
glues.jpg 2021-01-30 02:45 176K
google-earth-01.jpg 2010-06-17 11:49 275K
hd-radio-stations-ca..> 2012-01-21 02:47 33K
hd_radio_stations.jpg 2012-01-21 02:46 29K
hdradio-broken-links..> 2012-05-05 17:33 112K
heaven_weld_gap.jpg 2023-01-26 23:04 34K
hp2200-compass.wmv 2010-02-17 19:43 448K
hp2200-solenoid.wmv 2010-02-17 19:24 602K
hp41-service-manual.pdf 2015-02-11 20:37 7.2M
hp4ram.jpg 2009-11-14 12:06 41K
hydration.jpg 2017-07-22 21:05 172K
iPhone4-cmu200-hand.jpg 2010-07-15 11:32 42K
iPhone4-cmu200.jpg 2010-07-15 11:19 44K
ibiquity-broken-link..> 2012-05-05 22:59 126K
inflated-tube.jpg 2022-01-04 16:16 181K
irfanview-pdf-test.pdf 2018-07-01 10:04 2.0M
jeans.jpg 2021-11-08 14:35 115K
jeffl-80-80.jpg 2006-01-03 01:31 2.1K
jeffl-biz-card.jpg 2021-08-14 16:35 53K
jeffl-bp.jpg 2008-03-12 11:55 82K
jeffl-dust-mask.jpg 2020-02-04 20:46 86K
k6bj-batteries-02.jpg 2013-01-22 22:28 210K
lulu-2009-02.jpg 2009-02-28 23:10 39K
maglites.jpg 2017-03-22 21:50 258K
mast.jpg 2011-12-30 15:32 82K
mays.jpg 2007-10-03 02:52 92K
mca.jpg 2011-07-01 19:08 75K
menorah.jpg 2021-12-05 15:51 236K
mercury.jpg 2011-01-27 23:27 256K
mess-03.jpg 2009-11-29 17:21 129K
mfj-269b-diodes.jpg 2012-04-30 00:46 175K
microwave-junkbox.jpg 2018-01-21 20:53 257K
mot-wn825g.jpg 2007-07-21 18:19 120K
namebench_2010-05-09..> 2010-05-09 16:47 15K
oil4less-IE8.jpg 2015-09-08 00:29 46K
pace-desoldering-sta..> 2010-02-16 20:13 112K
paypal-key.jpg 2011-02-17 17:45 161K
portrait-monitor.jpg 2018-09-17 23:09 182K
psa.jpg 2007-07-26 15:01 40K
red-blue.jpg 2010-11-16 00:26 108K
red-book.jpg 2017-06-08 11:52 113K
rema-old-instruction..> 2010-09-23 01:27 122K
resume-old.pdf 2021-02-28 22:42 94K
salt.jpg 2007-06-20 01:40 44K
scopes-to-be-fixed.jpg 2011-08-27 22:44 176K
sheldonbrown.com-fil..> 2021-06-13 23:02 168K
shop-clean-01.jpg 2015-06-14 21:58 201K
simpson_260-7.pdf 2015-10-04 18:11 81K
solar-total-power-RS..> 2023-09-03 22:03 56K
stent-01.jpg 2016-10-04 12:54 247K
stones.jpg 2009-02-11 12:44 81K
storm-mess.jpg 2014-07-06 11:05 579K
stretch-bike.jpg 2013-07-15 21:46 533K
subaru.jpg 2009-12-11 01:47 96K
teapot.jpg 2017-05-26 15:17 271K
toshiba-rot-02.jpg 2011-04-22 18:19 167K
toshiba-rot-03.jpg 2011-04-22 18:52 192K
truckee-wind-01.jpg 2018-09-06 10:53 50K
ve7cc_win7.zip 2023-12-07 00:07 3.8M
voter registration.jpg 2022-06-26 01:38 82K
wall-warts.jpg 2012-01-09 22:06 157K
wavefront.jpg 2014-10-14 20:34 184K
wcalc-microstrip.jpg 2014-04-15 16:22 62K
wi-fi-yagi-that-suck..> 2011-04-21 22:44 153K
wireless-power-scope..> 2013-04-28 18:06 35K
wireless-power.jpg 2013-04-28 17:50 42K
wood-burner.jpg 2010-08-19 19:41 398K
worth1000-bikes.jpg 2024-05-17 22:06 80K
wp_ health safety an..> 2010-05-25 10:36 1.2M
xenix-faq.txt 2011-01-03 21:36 68K
xps200-bad-caps.jpg 2011-03-30 16:31 292K
zip-icons.jpg 2012-08-09 13:16 105K